Golaghat district, Assam
Golaghat is a district of Assam, with a population of 10,66,888 at the 2011 Census across 3,294 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 3,294 km²
- Density
- 324
- per km²
- Literacy
- 67.7%
- Census 2011
- Sex ratio
- 964
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 33.1% | 29 / 35 | 590 / 771 |
| Drinking Water Access2021 | 93.7% | 16 / 35 | 519 / 771 |
| Electricity Access2011 | 36.6% | 11 / 35 | 606 / 769 |
| Electricity Access2021 | 96.4% | 9 / 35 | 581 / 771 |
| Improved Sanitation2021 | 73.1% | 13 / 35 | 415 / 771 |
| Tap Water Access2011 | 14.1% | 8 / 35 | 600 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 31,807 · Female 30,491 | 62,298 | 16 / 35 | 590 / 785 |
| Scheduled Tribe Population2011Male 56,420 · Female 55,345 | 1,11,765 | 17 / 35 | 299 / 785 |
| Workers2011Male 3,09,104 · Female 1,70,824 | 4,79,928 | 12 / 35 | 452 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 3,96,475 · Female 3,25,289 | 7,21,764 | 13 / 35 | 441 / 785 |
| Women's Literacy2021 | 75.1% | 21 / 35 | 352 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 10.4% · Men 38.2% | 24.6% | 12 / 35 | 91 / 771 |
| Child Anaemia2021 | 75.1% | 8 / 35 | 160 / 771 |
| Child Overweight2021 | 2.4% | 31 / 35 | 541 / 771 |
| Child Stunting2021 | 26.3% | 32 / 35 | 603 / 771 |
| Child Underweight2021 | 25.5% | 30 / 35 | 490 / 771 |
| Child Wasting2021 | 19.2% | 21 / 35 | 326 / 771 |
| Full Immunization2021 | 72.4% | 9 / 35 | 510 / 758 |
| Institutional Births2021 | 90.4% | 7 / 35 | 440 / 771 |
| Tobacco Use, Age 15+2021Women 21.6% · Men 52.0% | 37.1% | 21 / 35 | 125 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 6.6% | 5.7% | 12 / 35 | 384 / 771 |
| Women's Anaemia, 15–492021 | 77.2% | 2 / 35 | 19 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 5,43,161 · Female 5,23,727 | 10,66,888 | 13 / 35 | 473 / 785 |
| Population2020 | 12,33,864 | 11 / 35 | 445 / 785 |
| Population Density2011 | 323 | 29 / 35 | 447 / 785 |
| Population Density2020 | 374 | 25 / 35 | 405 / 785 |
Other districts of Assam
Compare Golaghat against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.