Lakhimpur district, Assam
Lakhimpur is a district of Assam, with a population of 10,42,137 at the 2011 Census across 2,993 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 2,993 km²
- Density
- 348
- per km²
- Literacy
- 65.6%
- Census 2011
- Sex ratio
- 968
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.1% | 22 / 35 | 544 / 771 |
| Drinking Water Access2021 | 81.2% | 28 / 35 | 707 / 771 |
| Electricity Access2011 | 29.7% | 20 / 35 | 651 / 769 |
| Electricity Access2021 | 97.2% | 5 / 35 | 523 / 771 |
| Improved Sanitation2021 | 74.2% | 11 / 35 | 393 / 771 |
| Tap Water Access2011 | 5.4% | 19 / 35 | 696 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 41,689 · Female 40,151 | 81,840 | 12 / 35 | 569 / 785 |
| Scheduled Tribe Population2011Male 1,26,716 · Female 1,22,710 | 2,49,426 | 6 / 35 | 151 / 785 |
| Workers2011Male 2,82,250 · Female 1,47,745 | 4,29,995 | 13 / 35 | 481 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 3,75,552 · Female 3,07,934 | 6,83,486 | 14 / 35 | 453 / 785 |
| Women's Literacy2021 | 83.9% | 5 / 35 | 163 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 15.5% · Men 39.9% | 27.9% | 10 / 35 | 70 / 771 |
| Child Anaemia2021 | 69.3% | 21 / 35 | 323 / 771 |
| Child Overweight2021 | 2.3% | 32 / 35 | 555 / 771 |
| Child Stunting2021 | 38.5% | 17 / 35 | 206 / 771 |
| Child Underweight2021 | 34.4% | 11 / 35 | 228 / 771 |
| Child Wasting2021 | 18.2% | 23 / 35 | 366 / 771 |
| Full Immunization2021 | 69.0% | 18 / 35 | 577 / 758 |
| Institutional Births2021 | 96.2% | 2 / 35 | 254 / 771 |
| Tobacco Use, Age 15+2021Women 27.2% · Men 55.8% | 41.7% | 10 / 35 | 78 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.5% · Men 3.4% | 3.4% | 30 / 35 | 638 / 771 |
| Women's Anaemia, 15–492021 | 65.4% | 16 / 35 | 136 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 5,29,674 · Female 5,12,463 | 10,42,137 | 14 / 35 | 484 / 785 |
| Population2020 | 11,75,107 | 13 / 35 | 465 / 785 |
| Population Density2011 | 347 | 28 / 35 | 427 / 785 |
| Population Density2020 | 391 | 24 / 35 | 392 / 785 |
Other districts of Assam
Compare Lakhimpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.