Valsad district, Gujarat
Valsad is a district of Gujarat, with a population of 17,05,678 at the 2011 Census across 2,954 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 2,954 km²
- Density
- 577
- per km²
- Literacy
- 68.6%
- Census 2011
- Sex ratio
- 922
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.1% | 9 / 33 | 213 / 771 |
| Drinking Water Access2021 | 98.0% | 14 / 33 | 318 / 771 |
| Electricity Access2011 | 91.0% | 12 / 33 | 163 / 769 |
| Electricity Access2021 | 98.6% | 15 / 33 | 389 / 771 |
| Improved Sanitation2021 | 85.3% | 7 / 33 | 137 / 771 |
| Tap Water Access2011 | 33.2% | 28 / 33 | 406 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 19,557 · Female 18,680 | 38,237 | 29 / 33 | 632 / 785 |
| Scheduled Tribe Population2011Male 4,50,976 · Female 4,51,818 | 9,02,794 | 3 / 33 | 17 / 785 |
| Workers2011Male 5,16,188 · Female 2,27,057 | 7,43,245 | 17 / 33 | 282 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 6,55,528 · Female 5,15,129 | 11,70,657 | 16 / 33 | 266 / 785 |
| Women's Literacy2021 | 82.9% | 7 / 33 | 186 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.5% · Men 17.9% | 10.0% | 2 / 33 | 419 / 771 |
| Child Anaemia2021 | 87.6% | 5 / 33 | 14 / 771 |
| Child Overweight2021 | 0.3% | 33 / 33 | 751 / 771 |
| Child Stunting2021 | 37.8% | 17 / 33 | 221 / 771 |
| Child Underweight2021 | 34.8% | 23 / 33 | 218 / 771 |
| Child Wasting2021 | 23.2% | 24 / 33 | 170 / 771 |
| Full Immunization2021 | 91.1% | 7 / 33 | 108 / 758 |
| Institutional Births2021 | 96.5% | 10 / 33 | 240 / 771 |
| Tobacco Use, Age 15+2021Women 5.3% · Men 32.3% | 19.3% | 31 / 33 | 556 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 9.5% | 7.5% | 9 / 33 | 199 / 771 |
| Women's Anaemia, 15–492021 | 75.7% | 7 / 33 | 30 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 8,87,222 · Female 8,18,456 | 17,05,678 | 18 / 33 | 302 / 785 |
| Population2020 | 20,64,442 | 12 / 33 | 242 / 785 |
| Population Density2011 | 576 | 10 / 33 | 276 / 785 |
| Population Density2020 | 697 | 5 / 33 | 229 / 785 |
National highways through Valsad
- NH-NH-48
Compare Valsad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.