Kachchh district, Gujarat
Kachchh is a district of Gujarat, with a population of 20,92,371 at the 2011 Census across 40,724 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 21 Lakh
- Census 2011
- Area
- 40,724 km²
- Density
- 51
- per km²
- Literacy
- 59.9%
- Census 2011
- Sex ratio
- 908
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 67.2% | 11 / 33 | 262 / 771 |
| Drinking Water Access2021 | 96.8% | 23 / 33 | 391 / 771 |
| Electricity Access2011 | 90.7% | 14 / 33 | 173 / 769 |
| Electricity Access2021 | 99.2% | 11 / 33 | 278 / 771 |
| Improved Sanitation2021 | 85.8% | 3 / 33 | 125 / 771 |
| Tap Water Access2011 | 82.5% | 6 / 33 | 71 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,33,224 · Female 1,25,635 | 2,58,859 | 5 / 33 | 327 / 785 |
| Scheduled Tribe Population2011Male 12,825 · Female 11,403 | 24,228 | 20 / 33 | 514 / 785 |
| Workers2011Male 6,24,704 · Female 1,51,524 | 7,76,228 | 15 / 33 | 256 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 7,39,239 · Female 5,13,080 | 12,52,319 | 15 / 33 | 241 / 785 |
| Women's Literacy2021 | 75.6% | 14 / 33 | 345 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 2.7% | 1.6% | 26 / 33 | 752 / 771 |
| Child Anaemia2021 | 68.6% | 32 / 33 | 347 / 771 |
| Child Overweight2021 | 2.6% | 24 / 33 | 518 / 771 |
| Child Stunting2021 | 37.5% | 19 / 33 | 232 / 771 |
| Child Underweight2021 | 33.4% | 25 / 33 | 259 / 771 |
| Child Wasting2021 | 20.2% | 28 / 33 | 272 / 771 |
| Full Immunization2021 | 70.2% | 24 / 33 | 552 / 758 |
| Institutional Births2021 | 97.4% | 7 / 33 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 8.9% · Men 38.7% | 24.5% | 20 / 33 | 428 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.5% · Men 5.7% | 5.6% | 26 / 33 | 393 / 771 |
| Women's Anaemia, 15–492021 | 57.5% | 25 / 33 | 366 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 10,96,737 · Female 9,95,634 | 20,92,371 | 14 / 33 | 228 / 785 |
| Population2020 | 25,30,053 | 8 / 33 | 170 / 785 |
| Population Density2011 | 51 | 33 / 33 | 737 / 785 |
| Population Density2020 | 62 | 33 / 33 | 723 / 785 |
Compare Kachchh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.