Kheda district, Gujarat
Kheda is a district of Gujarat, with a population of 22,99,885 at the 2011 Census across 3,446 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 3,446 km²
- Density
- 667
- per km²
- Literacy
- 72.2%
- Census 2011
- Sex ratio
- 940
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 48.0% | 23 / 33 | 409 / 771 |
| Drinking Water Access2021 | 97.7% | 16 / 33 | 340 / 771 |
| Electricity Access2011 | 80.5% | 23 / 33 | 279 / 769 |
| Electricity Access2021 | 96.9% | 23 / 33 | 548 / 771 |
| Improved Sanitation2021 | 63.3% | 25 / 33 | 564 / 771 |
| Tap Water Access2011 | 65.4% | 15 / 33 | 186 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 59,734 · Female 55,897 | 1,15,631 | 15 / 33 | 514 / 785 |
| Scheduled Tribe Population2011Male 21,057 · Female 19,279 | 40,336 | 18 / 33 | 463 / 785 |
| Workers2011Male 6,74,586 · Female 2,59,397 | 9,33,983 | 11 / 33 | 193 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 9,42,480 · Female 7,17,763 | 16,60,243 | 8 / 33 | 155 / 785 |
| Women's Literacy2021 | 70.9% | 26 / 33 | 451 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 6.1% | 3.4% | 12 / 33 | 736 / 771 |
| Child Anaemia2021 | 85.1% | 10 / 33 | 24 / 771 |
| Child Overweight2021 | 2.5% | 26 / 33 | 527 / 771 |
| Child Stunting2021 | 37.3% | 20 / 33 | 235 / 771 |
| Child Underweight2021 | 39.5% | 19 / 33 | 112 / 771 |
| Child Wasting2021 | 30.9% | 5 / 33 | 26 / 771 |
| Full Immunization2021 | 69.0% | 26 / 33 | 577 / 758 |
| Institutional Births2021 | 95.2% | 14 / 33 | 295 / 771 |
| Tobacco Use, Age 15+2021Women 13.5% · Men 45.8% | 30.2% | 12 / 33 | 273 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.9% · Men 7.8% | 7.4% | 12 / 33 | 210 / 771 |
| Women's Anaemia, 15–492021 | 76.1% | 5 / 33 | 26 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 11,85,727 · Female 11,14,158 | 22,99,885 | 10 / 33 | 202 / 785 |
| Population2020 | 20,00,294 | 13 / 33 | 258 / 785 |
| Population Density2011 | 667 | 5 / 33 | 223 / 785 |
| Population Density2020 | 580 | 10 / 33 | 276 / 785 |
National highways through Kheda
- NH-NE-1
- NH-NH-48
Compare Kheda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.