Surat district, Gujarat
Surat is a district of Gujarat, with a population of 60,81,322 at the 2011 Census across 4,339 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 61 Lakh
- Census 2011
- Area
- 4,339 km²
- Density
- 1,401
- per km²
- Literacy
- 75.2%
- Census 2011
- Sex ratio
- 787
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.6% | 2 / 33 | 77 / 771 |
| Drinking Water Access2021 | 98.9% | 9 / 33 | 227 / 771 |
| Electricity Access2011 | 96.4% | 2 / 33 | 50 / 769 |
| Electricity Access2021 | 99.3% | 8 / 33 | 246 / 771 |
| Improved Sanitation2021 | 82.0% | 10 / 33 | 211 / 771 |
| Tap Water Access2011 | 80.6% | 7 / 33 | 85 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 82,202 · Female 75,913 | 1,58,115 | 11 / 33 | 452 / 785 |
| Scheduled Tribe Population2011Male 4,32,089 · Female 4,24,863 | 8,56,952 | 4 / 33 | 20 / 785 |
| Workers2011Male 21,42,819 · Female 4,10,723 | 25,53,542 | 2 / 33 | 11 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 26,87,468 · Female 18,83,942 | 45,71,410 | 2 / 33 | 9 / 785 |
| Women's Literacy2021 | 84.2% | 4 / 33 | 152 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.6% · Men 8.7% | 5.6% | 8 / 33 | 672 / 771 |
| Child Anaemia2021 | 83.6% | 11 / 33 | 27 / 771 |
| Child Overweight2021 | 5.3% | 6 / 33 | 200 / 771 |
| Child Stunting2021 | 36.1% | 24 / 33 | 278 / 771 |
| Child Underweight2021 | 32.5% | 26 / 33 | 283 / 771 |
| Child Wasting2021 | 26.0% | 17 / 33 | 93 / 771 |
| Full Immunization2021 | 92.8% | 5 / 33 | 74 / 758 |
| Institutional Births2021 | 97.7% | 6 / 33 | 168 / 771 |
| Tobacco Use, Age 15+2021Women 7.7% · Men 32.5% | 21.6% | 28 / 33 | 503 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.8% · Men 6.4% | 6.6% | 18 / 33 | 273 / 771 |
| Women's Anaemia, 15–492021 | 69.0% | 14 / 33 | 92 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 34,02,224 · Female 26,79,098 | 60,81,322 | 2 / 33 | 12 / 785 |
| Population2020 | 78,91,949 | 2 / 33 | 9 / 785 |
| Population Density2011 | 1,399 | 1 / 33 | 62 / 785 |
| Population Density2020 | 1,816 | 1 / 33 | 46 / 785 |
National highways through Surat
- NH-NH-48
Compare Surat against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.