Vadodara district, Gujarat
Vadodara is a district of Gujarat, with a population of 41,65,626 at the 2011 Census across 4,094 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 42 Lakh
- Census 2011
- Area
- 4,094 km²
- Density
- 1,017
- per km²
- Literacy
- 69.5%
- Census 2011
- Sex ratio
- 934
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.1% | 5 / 33 | 170 / 771 |
| Drinking Water Access2021 | 99.5% | 4 / 33 | 142 / 771 |
| Electricity Access2011 | 90.7% | 14 / 33 | 173 / 769 |
| Electricity Access2021 | 97.3% | 22 / 33 | 516 / 771 |
| Improved Sanitation2021 | 85.6% | 5 / 33 | 127 / 771 |
| Tap Water Access2011 | 72.6% | 10 / 33 | 140 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,14,602 · Female 1,07,027 | 2,21,629 | 6 / 33 | 372 / 785 |
| Scheduled Tribe Population2011Male 5,86,665 · Female 5,63,236 | 11,49,901 | 2 / 33 | 9 / 785 |
| Workers2011Male 12,33,312 · Female 4,60,161 | 16,93,473 | 3 / 33 | 48 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 16,14,087 · Female 12,78,993 | 28,93,080 | 3 / 33 | 36 / 785 |
| Women's Literacy2021 | 84.6% | 2 / 33 | 148 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 5.4% | 3.0% | 14 / 33 | 739 / 771 |
| Child Anaemia2021 | 86.4% | 7 / 33 | 19 / 771 |
| Child Overweight2021 | 6.4% | 3 / 33 | 136 / 771 |
| Child Stunting2021 | 42.3% | 9 / 33 | 123 / 771 |
| Child Underweight2021 | 39.9% | 18 / 33 | 106 / 771 |
| Child Wasting2021 | 20.1% | 29 / 33 | 274 / 771 |
| Full Immunization2021 | 84.9% | 9 / 33 | 237 / 758 |
| Institutional Births2021 | 95.9% | 13 / 33 | 267 / 771 |
| Tobacco Use, Age 15+2021Women 6.8% · Men 29.1% | 18.3% | 33 / 33 | 579 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.4% · Men 7.4% | 7.4% | 11 / 33 | 208 / 771 |
| Women's Anaemia, 15–492021 | 72.3% | 10 / 33 | 56 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 21,53,736 · Female 20,11,890 | 41,65,626 | 3 / 33 | 50 / 785 |
| Population2020 | 33,99,009 | 5 / 33 | 94 / 785 |
| Population Density2011 | 1,016 | 2 / 33 | 121 / 785 |
| Population Density2020 | 829 | 4 / 33 | 188 / 785 |
National highways through Vadodara
- NH-NE-1
- NH-NH-48
Compare Vadodara against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.