Bhavnagar district, Gujarat
Bhavnagar is a district of Gujarat, with a population of 28,80,365 at the 2011 Census across 6,766 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 29 Lakh
- Census 2011
- Area
- 6,766 km²
- Density
- 426
- per km²
- Literacy
- 65.5%
- Census 2011
- Sex ratio
- 933
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 59.8% | 20 / 33 | 315 / 771 |
| Drinking Water Access2021 | 95.1% | 26 / 33 | 470 / 771 |
| Electricity Access2011 | 92.3% | 7 / 33 | 134 / 769 |
| Electricity Access2021 | 96.9% | 23 / 33 | 548 / 771 |
| Improved Sanitation2021 | 72.9% | 19 / 33 | 418 / 771 |
| Tap Water Access2011 | 72.0% | 11 / 33 | 144 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 80,827 · Female 76,207 | 1,57,034 | 12 / 33 | 455 / 785 |
| Scheduled Tribe Population2011Male 4,751 · Female 4,359 | 9,110 | 31 / 33 | 595 / 785 |
| Workers2011Male 8,38,781 · Female 3,11,851 | 11,50,632 | 6 / 33 | 132 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 10,87,371 · Female 7,99,884 | 18,87,255 | 5 / 33 | 122 / 785 |
| Women's Literacy2021 | 74.2% | 18 / 33 | 374 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 4.5% | 2.5% | 20 / 33 | 746 / 771 |
| Child Anaemia2021 | 71.5% | 30 / 33 | 256 / 771 |
| Child Overweight2021 | 1.8% | 28 / 33 | 622 / 771 |
| Child Stunting2021 | 32.6% | 28 / 33 | 377 / 771 |
| Child Underweight2021 | 39.5% | 19 / 33 | 112 / 771 |
| Child Wasting2021 | 29.6% | 7 / 33 | 39 / 771 |
| Full Immunization2021 | 74.3% | 22 / 33 | 469 / 758 |
| Institutional Births2021 | 94.2% | 18 / 33 | 333 / 771 |
| Tobacco Use, Age 15+2021Women 9.7% · Men 50.9% | 31.0% | 10 / 33 | 242 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.4% · Men 8.8% | 7.6% | 8 / 33 | 191 / 771 |
| Women's Anaemia, 15–492021 | 49.4% | 31 / 33 | 566 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 14,90,201 · Female 13,90,164 | 28,80,365 | 6 / 33 | 137 / 785 |
| Population2020 | 27,54,094 | 6 / 33 | 143 / 785 |
| Population Density2011 | 426 | 18 / 33 | 366 / 785 |
| Population Density2020 | 407 | 15 / 33 | 375 / 785 |
National highways through Bhavnagar
- NH-NE-8
Compare Bhavnagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.