Navsari district, Gujarat
Navsari is a district of Gujarat, with a population of 13,29,672 at the 2011 Census across 2,179 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 2,179 km²
- Density
- 610
- per km²
- Literacy
- 75.4%
- Census 2011
- Sex ratio
- 961
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 70.2% | 10 / 33 | 239 / 771 |
| Drinking Water Access2021 | 97.4% | 17 / 33 | 357 / 771 |
| Electricity Access2011 | 91.0% | 12 / 33 | 163 / 769 |
| Electricity Access2021 | 98.7% | 13 / 33 | 373 / 771 |
| Improved Sanitation2021 | 80.1% | 12 / 33 | 257 / 771 |
| Tap Water Access2011 | 50.3% | 23 / 33 | 297 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 17,959 · Female 17,505 | 35,464 | 30 / 33 | 638 / 785 |
| Scheduled Tribe Population2011Male 3,19,740 · Female 3,19,919 | 6,39,659 | 7 / 33 | 37 / 785 |
| Workers2011Male 4,07,881 · Female 1,83,953 | 5,91,834 | 21 / 33 | 363 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 5,39,471 · Female 4,62,438 | 10,01,909 | 22 / 33 | 327 / 785 |
| Women's Literacy2021 | 84.1% | 5 / 33 | 155 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.4% · Men 11.8% | 6.7% | 5 / 33 | 610 / 771 |
| Child Anaemia2021 | 75.3% | 24 / 33 | 154 / 771 |
| Child Overweight2021 | 3.4% | 19 / 33 | 393 / 771 |
| Child Stunting2021 | 36.8% | 23 / 33 | 254 / 771 |
| Child Underweight2021 | 43.6% | 13 / 33 | 60 / 771 |
| Child Wasting2021 | 29.0% | 8 / 33 | 47 / 771 |
| Full Immunization2021 | 95.0% | 3 / 33 | 42 / 758 |
| Institutional Births2021 | 99.3% | 2 / 33 | 80 / 771 |
| Tobacco Use, Age 15+2021Women 9.0% · Men 29.2% | 19.3% | 32 / 33 | 557 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.8% · Men 8.1% | 8.4% | 4 / 33 | 148 / 771 |
| Women's Anaemia, 15–492021 | 68.7% | 16 / 33 | 95 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 6,78,165 · Female 6,51,507 | 13,29,672 | 24 / 33 | 395 / 785 |
| Population2020 | 14,14,772 | 21 / 33 | 391 / 785 |
| Population Density2011 | 611 | 8 / 33 | 251 / 785 |
| Population Density2020 | 650 | 7 / 33 | 250 / 785 |
National highways through Navsari
- NH-NH-48
Compare Navsari against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.