Narmada district, Gujarat
Narmada is a district of Gujarat, with a population of 5,90,297 at the 2011 Census across 2,830 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 5.9 Lakh
- Census 2011
- Area
- 2,830 km²
- Density
- 209
- per km²
- Literacy
- 62.7%
- Census 2011
- Sex ratio
- 961
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 31.3% | 30 / 33 | 612 / 771 |
| Drinking Water Access2021 | 96.8% | 23 / 33 | 391 / 771 |
| Electricity Access2011 | 83.5% | 20 / 33 | 253 / 769 |
| Electricity Access2021 | 92.7% | 31 / 33 | 686 / 771 |
| Improved Sanitation2021 | 54.6% | 29 / 33 | 678 / 771 |
| Tap Water Access2011 | 33.9% | 27 / 33 | 398 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,465 · Female 4,268 | 8,733 | 31 / 33 | 672 / 785 |
| Scheduled Tribe Population2011Male 2,44,524 · Female 2,36,868 | 4,81,392 | 11 / 33 | 60 / 785 |
| Workers2011Male 1,74,282 · Female 1,20,513 | 2,94,795 | 30 / 33 | 581 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 2,11,767 · Female 1,58,569 | 3,70,336 | 32 / 33 | 603 / 785 |
| Women's Literacy2021 | 67.3% | 29 / 33 | 537 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 11.9% | 6.7% | 6 / 33 | 615 / 771 |
| Child Anaemia2021 | 93.2% | 1 / 33 | 2 / 771 |
| Child Overweight2021 | 3.1% | 22 / 33 | 430 / 771 |
| Child Stunting2021 | 47.2% | 4 / 33 | 45 / 771 |
| Child Underweight2021 | 52.8% | 3 / 33 | 7 / 771 |
| Child Wasting2021 | 23.0% | 25 / 33 | 178 / 771 |
| Full Immunization2021 | 82.8% | 12 / 33 | 278 / 758 |
| Institutional Births2021 | 81.7% | 32 / 33 | 608 / 771 |
| Tobacco Use, Age 15+2021Women 14.6% · Men 48.8% | 32.0% | 6 / 33 | 205 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 6.1% | 5.1% | 29 / 33 | 443 / 771 |
| Women's Anaemia, 15–492021 | 75.9% | 6 / 33 | 28 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 3,01,086 · Female 2,89,211 | 5,90,297 | 31 / 33 | 612 / 785 |
| Population2020 | 6,99,563 | 30 / 33 | 591 / 785 |
| Population Density2011 | 207 | 29 / 33 | 589 / 785 |
| Population Density2020 | 246 | 27 / 33 | 560 / 785 |
Compare Narmada against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.