Ahmadabad district, Gujarat
Ahmadabad is a district of Gujarat, with a population of 72,14,225 at the 2011 Census across 7,239 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 72 Lakh
- Census 2011
- Area
- 7,239 km²
- Density
- 997
- per km²
- Literacy
- 75.3%
- Census 2011
- Sex ratio
- 904
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 89.7% | 1 / 33 | 65 / 771 |
| Drinking Water Access2021 | 98.7% | 10 / 33 | 247 / 771 |
| Electricity Access2011 | 97.4% | 1 / 33 | 28 / 769 |
| Electricity Access2021 | 99.5% | 5 / 33 | 176 / 771 |
| Improved Sanitation2021 | 86.4% | 2 / 33 | 115 / 771 |
| Tap Water Access2011 | 84.7% | 4 / 33 | 56 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,99,075 · Female 3,60,408 | 7,59,483 | 1 / 33 | 54 / 785 |
| Scheduled Tribe Population2011Male 47,106 · Female 42,032 | 89,138 | 16 / 33 | 333 / 785 |
| Workers2011Male 21,27,547 · Female 4,67,405 | 25,94,952 | 1 / 33 | 9 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 30,25,463 · Female 24,10,297 | 54,35,760 | 1 / 33 | 7 / 785 |
| Women's Literacy2021 | 81.5% | 11 / 33 | 215 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 3.6% | 2.0% | 22 / 33 | 748 / 771 |
| Child Anaemia2021 | 72.0% | 28 / 33 | 244 / 771 |
| Child Overweight2021 | 4.6% | 13 / 33 | 260 / 771 |
| Child Stunting2021 | 35.5% | 25 / 33 | 302 / 771 |
| Child Underweight2021 | 34.0% | 24 / 33 | 241 / 771 |
| Child Wasting2021 | 17.5% | 32 / 33 | 412 / 771 |
| Full Immunization2021 | 65.2% | 28 / 33 | 634 / 758 |
| Institutional Births2021 | 94.5% | 17 / 33 | 327 / 771 |
| Tobacco Use, Age 15+2021Women 6.2% · Men 33.4% | 20.5% | 30 / 33 | 530 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.3% · Men 7.2% | 7.7% | 7 / 33 | 188 / 771 |
| Women's Anaemia, 15–492021 | 63.7% | 19 / 33 | 183 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 37,88,051 · Female 34,26,174 | 72,14,225 | 1 / 33 | 8 / 785 |
| Population2020 | 86,09,047 | 1 / 33 | 7 / 785 |
| Population Density2011 | 998 | 3 / 33 | 126 / 785 |
| Population Density2020 | 1,191 | 2 / 33 | 100 / 785 |
National highways through Ahmadabad
- NH-NE-1
- NH-NE-8
- NH-NH-48
Compare Ahmadabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.