Anand district, Gujarat
Anand is a district of Gujarat, with a population of 20,92,745 at the 2011 Census across 3,170 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 21 Lakh
- Census 2011
- Area
- 3,170 km²
- Density
- 660
- per km²
- Literacy
- 74.1%
- Census 2011
- Sex ratio
- 925
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 65.1% | 14 / 33 | 274 / 771 |
| Drinking Water Access2021 | 99.7% | 1 / 33 | 101 / 771 |
| Electricity Access2011 | 88.6% | 18 / 33 | 202 / 769 |
| Electricity Access2021 | 98.0% | 18 / 33 | 458 / 771 |
| Improved Sanitation2021 | 82.1% | 9 / 33 | 210 / 771 |
| Tap Water Access2011 | 75.7% | 8 / 33 | 119 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 54,476 · Female 49,989 | 1,04,465 | 18 / 33 | 540 / 785 |
| Scheduled Tribe Population2011Male 12,761 · Female 12,063 | 24,824 | 19 / 33 | 513 / 785 |
| Workers2011Male 6,27,561 · Female 2,17,233 | 8,44,794 | 13 / 33 | 226 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 8,74,481 · Female 6,76,772 | 15,51,253 | 10 / 33 | 172 / 785 |
| Women's Literacy2021 | 75.9% | 13 / 33 | 341 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 4.8% | 2.6% | 19 / 33 | 745 / 771 |
| Child Anaemia2021 | 78.4% | 19 / 33 | 77 / 771 |
| Child Overweight2021 | 3.8% | 17 / 33 | 343 / 771 |
| Child Stunting2021 | 38.4% | 15 / 33 | 208 / 771 |
| Child Underweight2021 | 46.6% | 9 / 33 | 27 / 771 |
| Child Wasting2021 | 28.6% | 10 / 33 | 52 / 771 |
| Full Immunization2021 | 77.0% | 20 / 33 | 396 / 758 |
| Institutional Births2021 | 96.0% | 12 / 33 | 263 / 771 |
| Tobacco Use, Age 15+2021Women 7.3% · Men 35.8% | 22.1% | 27 / 33 | 487 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.0% · Men 6.3% | 6.2% | 22 / 33 | 325 / 771 |
| Women's Anaemia, 15–492021 | 66.4% | 18 / 33 | 119 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 10,87,224 · Female 10,05,521 | 20,92,745 | 13 / 33 | 227 / 785 |
| Population2020 | 26,87,253 | 7 / 33 | 153 / 785 |
| Population Density2011 | 660 | 6 / 33 | 225 / 785 |
| Population Density2020 | 848 | 3 / 33 | 179 / 785 |
National highways through Anand
- NH-NE-1
- NH-NH-48
Compare Anand against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.