Gandhinagar district, Gujarat
Gandhinagar is a district of Gujarat, with a population of 13,91,753 at the 2011 Census across 2,108 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 2,108 km²
- Density
- 660
- per km²
- Literacy
- 74.0%
- Census 2011
- Sex ratio
- 923
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.9% | 6 / 33 | 180 / 771 |
| Drinking Water Access2021 | 99.7% | 1 / 33 | 101 / 771 |
| Electricity Access2011 | 91.4% | 10 / 33 | 155 / 769 |
| Electricity Access2021 | 97.8% | 19 / 33 | 475 / 771 |
| Improved Sanitation2021 | 84.6% | 8 / 33 | 148 / 771 |
| Tap Water Access2011 | 89.6% | 1 / 33 | 25 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 56,919 · Female 51,689 | 1,08,608 | 17 / 33 | 533 / 785 |
| Scheduled Tribe Population2011Male 9,711 · Female 8,493 | 18,204 | 24 / 33 | 542 / 785 |
| Workers2011Male 4,08,075 · Female 1,26,901 | 5,34,976 | 25 / 33 | 412 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 5,82,686 · Female 4,47,808 | 10,30,494 | 19 / 33 | 312 / 785 |
| Women's Literacy2021 | 81.8% | 10 / 33 | 208 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 5.4% | 2.9% | 16 / 33 | 741 / 771 |
| Child Anaemia2021 | 81.2% | 13 / 33 | 42 / 771 |
| Child Overweight2021 | 0.5% | 32 / 33 | 740 / 771 |
| Child Stunting2021 | 38.1% | 16 / 33 | 216 / 771 |
| Child Underweight2021 | 44.6% | 11 / 33 | 52 / 771 |
| Child Wasting2021 | 30.6% | 6 / 33 | 29 / 771 |
| Full Immunization2021 | 77.7% | 19 / 33 | 380 / 758 |
| Institutional Births2021 | 97.8% | 5 / 33 | 160 / 771 |
| Tobacco Use, Age 15+2021Women 7.2% · Men 33.8% | 21.0% | 29 / 33 | 520 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.8% · Men 8.7% | 8.7% | 2 / 33 | 127 / 771 |
| Women's Anaemia, 15–492021 | 68.8% | 15 / 33 | 93 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 7,23,864 · Female 6,67,889 | 13,91,753 | 22 / 33 | 376 / 785 |
| Population2020 | 12,57,054 | 23 / 33 | 436 / 785 |
| Population Density2011 | 660 | 6 / 33 | 225 / 785 |
| Population Density2020 | 596 | 9 / 33 | 269 / 785 |
National highways through Gandhinagar
- NH-NH-48
Compare Gandhinagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.