Panch Mahals district, Gujarat
Panch Mahals is a district of Gujarat, with a population of 23,90,776 at the 2011 Census across 3,281 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 24 Lakh
- Census 2011
- Area
- 3,281 km²
- Density
- 729
- per km²
- Literacy
- 60.3%
- Census 2011
- Sex ratio
- 949
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 43.6% | 29 / 33 | 455 / 771 |
| Drinking Water Access2021 | 91.0% | 31 / 33 | 593 / 771 |
| Electricity Access2011 | 89.3% | 17 / 33 | 193 / 769 |
| Electricity Access2021 | 95.5% | 27 / 33 | 621 / 771 |
| Improved Sanitation2021 | 58.9% | 27 / 33 | 639 / 771 |
| Tap Water Access2011 | 27.2% | 29 / 33 | 456 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 51,278 · Female 49,168 | 1,00,446 | 20 / 33 | 546 / 785 |
| Scheduled Tribe Population2011Male 3,68,348 · Female 3,53,256 | 7,21,604 | 5 / 33 | 27 / 785 |
| Workers2011Male 6,73,565 · Female 4,23,942 | 10,97,507 | 8 / 33 | 145 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 8,58,054 · Female 5,82,751 | 14,40,805 | 12 / 33 | 196 / 785 |
| Women's Literacy2021 | 71.7% | 24 / 33 | 431 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 7.7% | 4.1% | 10 / 33 | 713 / 771 |
| Child Anaemia2021 | 91.0% | 2 / 33 | 4 / 771 |
| Child Overweight2021 | 3.4% | 19 / 33 | 393 / 771 |
| Child Stunting2021 | 47.1% | 5 / 33 | 46 / 771 |
| Child Underweight2021 | 51.9% | 4 / 33 | 9 / 771 |
| Child Wasting2021 | 35.7% | 3 / 33 | 8 / 771 |
| Full Immunization2021 | 95.4% | 2 / 33 | 37 / 758 |
| Institutional Births2021 | 88.4% | 28 / 33 | 494 / 771 |
| Tobacco Use, Age 15+2021Women 7.8% · Men 42.2% | 25.5% | 19 / 33 | 403 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 5.9% | 5.5% | 27 / 33 | 402 / 771 |
| Women's Anaemia, 15–492021 | 69.8% | 12 / 33 | 83 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 12,26,961 · Female 11,63,815 | 23,90,776 | 9 / 33 | 193 / 785 |
| Population2020 | 21,51,800 | 11 / 33 | 223 / 785 |
| Population Density2011 | 729 | 4 / 33 | 200 / 785 |
| Population Density2020 | 656 | 6 / 33 | 247 / 785 |
Compare Panch Mahals against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.