Tapi district, Gujarat
Tapi is a district of Gujarat, with a population of 8,07,022 at the 2011 Census across 3,138 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 8.1 Lakh
- Census 2011
- Area
- 3,138 km²
- Density
- 257
- per km²
- Literacy
- 60.7%
- Census 2011
- Sex ratio
- 1007
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.5% | 28 / 33 | 437 / 771 |
| Drinking Water Access2021 | 99.0% | 8 / 33 | 219 / 771 |
| Electricity Access2011 | 81.0% | 22 / 33 | 274 / 769 |
| Electricity Access2021 | 97.6% | 21 / 33 | 496 / 771 |
| Improved Sanitation2021 | 70.2% | 23 / 33 | 457 / 771 |
| Tap Water Access2011 | 26.0% | 30 / 33 | 472 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,139 · Female 4,029 | 8,168 | 32 / 33 | 674 / 785 |
| Scheduled Tribe Population2011Male 3,35,958 · Female 3,43,362 | 6,79,320 | 6 / 33 | 31 / 785 |
| Workers2011Male 2,51,049 · Female 1,99,853 | 4,50,902 | 28 / 33 | 469 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 2,69,007 · Female 2,21,029 | 4,90,036 | 29 / 33 | 539 / 785 |
| Women's Literacy2021 | 72.0% | 21 / 33 | 421 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.3% · Men 14.5% | 8.4% | 3 / 33 | 506 / 771 |
| Child Anaemia2021 | 80.7% | 17 / 33 | 50 / 771 |
| Child Overweight2021 | 1.9% | 27 / 33 | 612 / 771 |
| Child Stunting2021 | 41.7% | 10 / 33 | 136 / 771 |
| Child Underweight2021 | 51.8% | 5 / 33 | 10 / 771 |
| Child Wasting2021 | 36.6% | 2 / 33 | 6 / 771 |
| Full Immunization2021 | 97.5% | 1 / 33 | 16 / 758 |
| Institutional Births2021 | 92.9% | 21 / 33 | 370 / 771 |
| Tobacco Use, Age 15+2021Women 10.8% · Men 35.6% | 23.2% | 23 / 33 | 461 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.9% · Men 8.2% | 8.0% | 5 / 33 | 172 / 771 |
| Women's Anaemia, 15–492021 | 77.4% | 2 / 33 | 17 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 4,02,188 · Female 4,04,834 | 8,07,022 | 29 / 33 | 551 / 785 |
| Population2020 | 9,42,368 | 28 / 33 | 523 / 785 |
| Population Density2011 | 257 | 25 / 33 | 520 / 785 |
| Population Density2020 | 300 | 21 / 33 | 476 / 785 |
Compare Tapi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.