Dang district, Gujarat
Dang is a district of Gujarat, with a population of 2,28,291 at the 2011 Census across 1,772 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 2.3 Lakh
- Census 2011
- Area
- 1,772 km²
- Density
- 129
- per km²
- Literacy
- 61.7%
- Census 2011
- Sex ratio
- 1006
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 23.4% | 33 / 33 | 700 / 771 |
| Drinking Water Access2021 | 91.2% | 30 / 33 | 590 / 771 |
| Electricity Access2011 | 61.5% | 32 / 33 | 449 / 769 |
| Electricity Access2021 | 95.9% | 26 / 33 | 605 / 771 |
| Improved Sanitation2021 | 71.7% | 22 / 33 | 437 / 771 |
| Tap Water Access2011 | 17.5% | 32 / 33 | 567 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 490 · Female 502 | 992 | 33 / 33 | 700 / 785 |
| Scheduled Tribe Population2011Male 1,07,539 · Female 1,08,534 | 2,16,073 | 15 / 33 | 177 / 785 |
| Workers2011Male 61,329 · Female 56,928 | 1,18,257 | 33 / 33 | 681 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 77,314 · Female 63,654 | 1,40,968 | 33 / 33 | 693 / 785 |
| Women's Literacy2021 | 68.9% | 28 / 33 | 501 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 4.6% · Men 18.3% | 11.4% | 1 / 33 | 372 / 771 |
| Child Anaemia2021 | 82.4% | 12 / 33 | 31 / 771 |
| Child Overweight2021 | 1.1% | 31 / 33 | 699 / 771 |
| Child Stunting2021 | 37.6% | 18 / 33 | 226 / 771 |
| Child Underweight2021 | 53.1% | 1 / 33 | 3 / 771 |
| Child Wasting2021 | 40.9% | 1 / 33 | 2 / 771 |
| Full Immunization2021 | 91.3% | 6 / 33 | 103 / 758 |
| Institutional Births2021 | 74.5% | 33 / 33 | 683 / 771 |
| Tobacco Use, Age 15+2021Women 18.5% · Men 44.8% | 31.6% | 8 / 33 | 222 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.2% · Men 3.9% | 3.0% | 33 / 33 | 681 / 771 |
| Women's Anaemia, 15–492021 | 77.2% | 4 / 33 | 19 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 1,13,821 · Female 1,14,470 | 2,28,291 | 33 / 33 | 695 / 785 |
| Population2020 | 2,73,244 | 33 / 33 | 687 / 785 |
| Population Density2011 | 129 | 32 / 33 | 685 / 785 |
| Population Density2020 | 155 | 32 / 33 | 664 / 785 |
Compare Dang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.