Dohad district, Gujarat
Dohad is a district of Gujarat, with a population of 21,27,086 at the 2011 Census across 3,645 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 21 Lakh
- Census 2011
- Area
- 3,645 km²
- Density
- 584
- per km²
- Literacy
- 47.3%
- Census 2011
- Sex ratio
- 990
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 26.8% | 31 / 33 | 668 / 771 |
| Drinking Water Access2021 | 91.0% | 31 / 33 | 593 / 771 |
| Electricity Access2011 | 73.1% | 24 / 33 | 364 / 769 |
| Electricity Access2021 | 89.3% | 33 / 33 | 719 / 771 |
| Improved Sanitation2021 | 35.9% | 33 / 33 | 765 / 771 |
| Tap Water Access2011 | 9.8% | 33 / 33 | 655 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 20,680 · Female 20,764 | 41,444 | 28 / 33 | 624 / 785 |
| Scheduled Tribe Population2011Male 7,93,305 · Female 7,87,545 | 15,80,850 | 1 / 33 | 1 / 785 |
| Workers2011Male 5,40,881 · Female 4,58,243 | 9,99,124 | 10 / 33 | 175 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 5,99,035 · Female 4,08,136 | 10,07,171 | 20 / 33 | 322 / 785 |
| Women's Literacy2021 | 56.1% | 32 / 33 | 693 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 14.2% | 7.6% | 4 / 33 | 549 / 771 |
| Child Anaemia2021 | 87.2% | 6 / 33 | 15 / 771 |
| Child Overweight2021 | 5.8% | 4 / 33 | 172 / 771 |
| Child Stunting2021 | 55.3% | 1 / 33 | 5 / 771 |
| Child Underweight2021 | 53.0% | 2 / 33 | 4 / 771 |
| Child Wasting2021 | 27.8% | 13 / 33 | 61 / 771 |
| Full Immunization2021 | 66.2% | 27 / 33 | 617 / 758 |
| Institutional Births2021 | 92.5% | 23 / 33 | 380 / 771 |
| Tobacco Use, Age 15+2021Women 14.6% · Men 55.9% | 35.3% | 4 / 33 | 151 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 4.1% | 4.3% | 32 / 33 | 539 / 771 |
| Women's Anaemia, 15–492021 | 75.1% | 8 / 33 | 32 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 10,68,651 · Female 10,58,435 | 21,27,086 | 12 / 33 | 225 / 785 |
| Population2020 | 22,04,150 | 9 / 33 | 213 / 785 |
| Population Density2011 | 584 | 9 / 33 | 269 / 785 |
| Population Density2020 | 605 | 8 / 33 | 264 / 785 |
National highways through Dohad
- NH-NH-47
Compare Dohad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.