Jamnagar district, Gujarat
Jamnagar is a district of Gujarat, with a population of 21,60,119 at the 2011 Census across 5,913 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 22 Lakh
- Census 2011
- Area
- 5,913 km²
- Density
- 365
- per km²
- Literacy
- 64.7%
- Census 2011
- Sex ratio
- 939
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.6% | 4 / 33 | 135 / 771 |
| Drinking Water Access2021 | 99.7% | 1 / 33 | 101 / 771 |
| Electricity Access2011 | 91.1% | 11 / 33 | 160 / 769 |
| Electricity Access2021 | 98.9% | 12 / 33 | 340 / 771 |
| Improved Sanitation2021 | 86.6% | 1 / 33 | 111 / 771 |
| Tap Water Access2011 | 68.5% | 13 / 33 | 161 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 89,597 · Female 84,298 | 1,73,895 | 9 / 33 | 439 / 785 |
| Scheduled Tribe Population2011Male 12,415 · Female 11,772 | 24,187 | 21 / 33 | 515 / 785 |
| Workers2011Male 6,46,822 · Female 2,00,618 | 8,47,440 | 12 / 33 | 224 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 7,95,140 · Female 6,01,394 | 13,96,534 | 13 / 33 | 205 / 785 |
| Women's Literacy2021 | 83.1% | 6 / 33 | 182 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 1.3% | 0.8% | 31 / 33 | 758 / 771 |
| Child Anaemia2021 | 75.0% | 26 / 33 | 167 / 771 |
| Child Overweight2021 | 3.6% | 18 / 33 | 373 / 771 |
| Child Stunting2021 | 28.4% | 32 / 33 | 531 / 771 |
| Child Underweight2021 | 28.9% | 31 / 33 | 388 / 771 |
| Child Wasting2021 | 23.8% | 22 / 33 | 155 / 771 |
| Full Immunization2021 | 78.4% | 18 / 33 | 369 / 758 |
| Institutional Births2021 | 96.5% | 10 / 33 | 240 / 771 |
| Tobacco Use, Age 15+2021Women 7.7% · Men 52.0% | 30.5% | 11 / 33 | 262 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.9% · Men 6.5% | 6.2% | 21 / 33 | 316 / 771 |
| Women's Anaemia, 15–492021 | 50.2% | 28 / 33 | 551 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 11,14,192 · Female 10,45,927 | 21,60,119 | 11 / 33 | 219 / 785 |
| Population2020 | 14,73,952 | 19 / 33 | 377 / 785 |
| Population Density2011 | 365 | 19 / 33 | 414 / 785 |
| Population Density2020 | 249 | 26 / 33 | 553 / 785 |
Compare Jamnagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.