Porbandar district, Gujarat
Porbandar is a district of Gujarat, with a population of 5,85,449 at the 2011 Census across 2,317 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 5.9 Lakh
- Census 2011
- Area
- 2,317 km²
- Density
- 253
- per km²
- Literacy
- 67.2%
- Census 2011
- Sex ratio
- 950
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 76.9% | 6 / 33 | 180 / 771 |
| Drinking Water Access2021 | 96.2% | 25 / 33 | 422 / 771 |
| Electricity Access2011 | 93.8% | 5 / 33 | 100 / 769 |
| Electricity Access2021 | 99.8% | 2 / 33 | 60 / 771 |
| Improved Sanitation2021 | 85.7% | 4 / 33 | 126 / 771 |
| Tap Water Access2011 | 62.1% | 17 / 33 | 211 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 26,607 · Female 25,223 | 51,830 | 26 / 33 | 607 / 785 |
| Scheduled Tribe Population2011Male 6,730 · Female 6,309 | 13,039 | 27 / 33 | 569 / 785 |
| Workers2011Male 1,74,118 · Female 57,051 | 2,31,169 | 32 / 33 | 625 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 2,21,621 · Female 1,72,057 | 3,93,678 | 31 / 33 | 590 / 785 |
| Women's Literacy2021 | 84.3% | 3 / 33 | 150 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 6.0% | 3.2% | 13 / 33 | 737 / 771 |
| Child Anaemia2021 | 77.9% | 20 / 33 | 89 / 771 |
| Child Overweight2021 | 3.9% | 16 / 33 | 335 / 771 |
| Child Stunting2021 | 18.2% | 33 / 33 | 752 / 771 |
| Child Underweight2021 | 25.5% | 33 / 33 | 490 / 771 |
| Child Wasting2021 | 21.8% | 26 / 33 | 205 / 771 |
| Full Immunization2021 | 82.9% | 11 / 33 | 276 / 758 |
| Institutional Births2021 | 100.0% | 1 / 33 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 16.7% · Men 59.7% | 38.7% | 3 / 33 | 99 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.6% · Men 7.2% | 6.4% | 19 / 33 | 288 / 771 |
| Women's Anaemia, 15–492021 | 47.6% | 33 / 33 | 595 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 3,00,209 · Female 2,85,240 | 5,85,449 | 32 / 33 | 614 / 785 |
| Population2020 | 6,55,387 | 32 / 33 | 606 / 785 |
| Population Density2011 | 253 | 26 / 33 | 528 / 785 |
| Population Density2020 | 283 | 22 / 33 | 497 / 785 |
Compare Porbandar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.