Bharuch district, Gujarat
Bharuch is a district of Gujarat, with a population of 15,51,019 at the 2011 Census across 4,903 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 4,903 km²
- Density
- 316
- per km²
- Literacy
- 72.1%
- Census 2011
- Sex ratio
- 925
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 60.2% | 19 / 33 | 310 / 771 |
| Drinking Water Access2021 | 97.2% | 19 / 33 | 369 / 771 |
| Electricity Access2011 | 92.2% | 8 / 33 | 136 / 769 |
| Electricity Access2021 | 98.2% | 17 / 33 | 433 / 771 |
| Improved Sanitation2021 | 77.7% | 14 / 33 | 319 / 771 |
| Tap Water Access2011 | 75.6% | 9 / 33 | 121 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 31,979 · Female 30,256 | 62,235 | 24 / 33 | 591 / 785 |
| Scheduled Tribe Population2011Male 2,50,398 · Female 2,37,796 | 4,88,194 | 10 / 33 | 59 / 785 |
| Workers2011Male 4,68,919 · Female 1,58,205 | 6,27,124 | 20 / 33 | 342 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 6,23,047 · Female 4,95,229 | 11,18,276 | 17 / 33 | 277 / 785 |
| Women's Literacy2021 | 74.0% | 19 / 33 | 379 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 7.5% | 4.4% | 9 / 33 | 707 / 771 |
| Child Anaemia2021 | 81.0% | 15 / 33 | 46 / 771 |
| Child Overweight2021 | 4.7% | 12 / 33 | 248 / 771 |
| Child Stunting2021 | 40.9% | 11 / 33 | 143 / 771 |
| Child Underweight2021 | 45.5% | 10 / 33 | 41 / 771 |
| Child Wasting2021 | 24.5% | 21 / 33 | 142 / 771 |
| Full Immunization2021 | 80.0% | 15 / 33 | 332 / 758 |
| Institutional Births2021 | 91.1% | 25 / 33 | 424 / 771 |
| Tobacco Use, Age 15+2021Women 11.2% · Men 35.1% | 23.6% | 21 / 33 | 449 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.5% · Men 9.5% | 9.5% | 1 / 33 | 96 / 771 |
| Women's Anaemia, 15–492021 | 71.8% | 11 / 33 | 63 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 8,05,707 · Female 7,45,312 | 15,51,019 | 19 / 33 | 341 / 785 |
| Population2020 | 16,16,009 | 16 / 33 | 342 / 785 |
| Population Density2011 | 316 | 21 / 33 | 459 / 785 |
| Population Density2020 | 329 | 20 / 33 | 445 / 785 |
National highways through Bharuch
- NH-NH-48
Compare Bharuch against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.