Patan district, Gujarat
Patan is a district of Gujarat, with a population of 13,43,734 at the 2011 Census across 5,770 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 5,770 km²
- Density
- 233
- per km²
- Literacy
- 62.4%
- Census 2011
- Sex ratio
- 935
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 62.6% | 17 / 33 | 288 / 771 |
| Drinking Water Access2021 | 99.4% | 6 / 33 | 157 / 771 |
| Electricity Access2011 | 83.0% | 21 / 33 | 256 / 769 |
| Electricity Access2021 | 98.3% | 16 / 33 | 424 / 771 |
| Improved Sanitation2021 | 73.1% | 18 / 33 | 415 / 771 |
| Tap Water Access2011 | 86.6% | 3 / 33 | 40 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 64,190 · Female 59,218 | 1,23,408 | 14 / 33 | 502 / 785 |
| Scheduled Tribe Population2011Male 6,835 · Female 6,468 | 13,303 | 26 / 33 | 568 / 785 |
| Workers2011Male 3,83,074 · Female 1,71,756 | 5,54,830 | 23 / 33 | 393 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 4,94,631 · Female 3,43,282 | 8,37,913 | 25 / 33 | 384 / 785 |
| Women's Literacy2021 | 71.1% | 25 / 33 | 442 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 2.1% | 1.2% | 27 / 33 | 754 / 771 |
| Child Anaemia2021 | 76.2% | 22 / 33 | 130 / 771 |
| Child Overweight2021 | 3.1% | 22 / 33 | 430 / 771 |
| Child Stunting2021 | 50.5% | 2 / 33 | 17 / 771 |
| Child Underweight2021 | 42.3% | 14 / 33 | 71 / 771 |
| Child Wasting2021 | 20.9% | 27 / 33 | 245 / 771 |
| Full Immunization2021 | 81.0% | 14 / 33 | 312 / 758 |
| Institutional Births2021 | 98.6% | 4 / 33 | 118 / 771 |
| Tobacco Use, Age 15+2021Women 6.9% · Men 38.9% | 23.4% | 22 / 33 | 452 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.3% · Men 7.7% | 7.5% | 10 / 33 | 203 / 771 |
| Women's Anaemia, 15–492021 | 59.8% | 22 / 33 | 288 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 6,94,397 · Female 6,49,337 | 13,43,734 | 23 / 33 | 389 / 785 |
| Population2020 | 14,59,202 | 20 / 33 | 381 / 785 |
| Population Density2011 | 233 | 27 / 33 | 558 / 785 |
| Population Density2020 | 253 | 25 / 33 | 546 / 785 |
Compare Patan against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.