Rajkot district, Gujarat
Rajkot is a district of Gujarat, with a population of 38,04,558 at the 2011 Census across 7,707 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 38 Lakh
- Census 2011
- Area
- 7,707 km²
- Density
- 494
- per km²
- Literacy
- 71.6%
- Census 2011
- Sex ratio
- 927
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 83.6% | 3 / 33 | 122 / 771 |
| Drinking Water Access2021 | 99.5% | 4 / 33 | 142 / 771 |
| Electricity Access2011 | 95.5% | 3 / 33 | 65 / 769 |
| Electricity Access2021 | 99.6% | 3 / 33 | 129 / 771 |
| Improved Sanitation2021 | 85.4% | 6 / 33 | 131 / 771 |
| Tap Water Access2011 | 83.3% | 5 / 33 | 69 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,49,782 · Female 1,40,387 | 2,90,169 | 3 / 33 | 295 / 785 |
| Scheduled Tribe Population2011Male 12,504 · Female 11,513 | 24,017 | 22 / 33 | 517 / 785 |
| Workers2011Male 11,59,480 · Female 3,19,570 | 14,79,050 | 4 / 33 | 67 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 15,14,075 · Female 12,10,981 | 27,25,056 | 4 / 33 | 47 / 785 |
| Women's Literacy2021 | 84.7% | 1 / 33 | 147 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 1.2% | 0.7% | 33 / 33 | 761 / 771 |
| Child Anaemia2021 | 77.0% | 21 / 33 | 109 / 771 |
| Child Overweight2021 | 8.1% | 1 / 33 | 78 / 771 |
| Child Stunting2021 | 38.9% | 14 / 33 | 192 / 771 |
| Child Underweight2021 | 37.0% | 21 / 33 | 164 / 771 |
| Child Wasting2021 | 17.6% | 31 / 33 | 408 / 771 |
| Full Immunization2021 | 84.9% | 9 / 33 | 237 / 758 |
| Institutional Births2021 | 99.3% | 2 / 33 | 80 / 771 |
| Tobacco Use, Age 15+2021Women 7.2% · Men 53.4% | 31.2% | 9 / 33 | 233 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.5% · Men 6.2% | 6.8% | 17 / 33 | 254 / 771 |
| Women's Anaemia, 15–492021 | 60.5% | 20 / 33 | 265 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 19,74,445 · Female 18,30,113 | 38,04,558 | 4 / 33 | 68 / 785 |
| Population2020 | 34,74,662 | 4 / 33 | 88 / 785 |
| Population Density2011 | 493 | 13 / 33 | 315 / 785 |
| Population Density2020 | 451 | 14 / 33 | 350 / 785 |
Compare Rajkot against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.