Banas Kantha district, Gujarat
Banas Kantha is a district of Gujarat, with a population of 31,20,506 at the 2011 Census across 10,770 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 31 Lakh
- Census 2011
- Area
- 10,770 km²
- Density
- 290
- per km²
- Literacy
- 54.6%
- Census 2011
- Sex ratio
- 938
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.6% | 27 / 33 | 435 / 771 |
| Drinking Water Access2021 | 93.6% | 29 / 33 | 521 / 771 |
| Electricity Access2011 | 70.7% | 25 / 33 | 378 / 769 |
| Electricity Access2021 | 91.1% | 32 / 33 | 709 / 771 |
| Improved Sanitation2021 | 53.9% | 30 / 33 | 687 / 771 |
| Tap Water Access2011 | 62.0% | 18 / 33 | 212 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,69,288 · Female 1,58,172 | 3,27,460 | 2 / 33 | 258 / 785 |
| Scheduled Tribe Population2011Male 1,44,355 · Female 1,39,800 | 2,84,155 | 12 / 33 | 132 / 785 |
| Workers2011Male 8,36,268 · Female 4,12,332 | 12,48,600 | 5 / 33 | 106 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 10,48,402 · Female 6,56,521 | 17,04,923 | 7 / 33 | 148 / 785 |
| Women's Literacy2021 | 63.7% | 31 / 33 | 596 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 5.1% | 2.7% | 18 / 33 | 744 / 771 |
| Child Anaemia2021 | 79.0% | 18 / 33 | 67 / 771 |
| Child Overweight2021 | 1.2% | 30 / 33 | 689 / 771 |
| Child Stunting2021 | 39.0% | 13 / 33 | 190 / 771 |
| Child Underweight2021 | 44.1% | 12 / 33 | 54 / 771 |
| Child Wasting2021 | 25.5% | 19 / 33 | 105 / 771 |
| Full Immunization2021 | 43.5% | 33 / 33 | 750 / 758 |
| Institutional Births2021 | 92.9% | 21 / 33 | 370 / 771 |
| Tobacco Use, Age 15+2021Women 7.5% · Men 37.3% | 22.9% | 24 / 33 | 468 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.0% · Men 6.3% | 5.7% | 25 / 33 | 383 / 771 |
| Women's Anaemia, 15–492021 | 60.0% | 21 / 33 | 283 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 16,10,379 · Female 15,10,127 | 31,20,506 | 5 / 33 | 113 / 785 |
| Population2020 | 36,81,918 | 3 / 33 | 78 / 785 |
| Population Density2011 | 290 | 23 / 33 | 486 / 785 |
| Population Density2020 | 342 | 19 / 33 | 432 / 785 |
National highways through Banas Kantha
- NH-NH-58
Compare Banas Kantha against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.