Amreli district, Gujarat
Amreli is a district of Gujarat, with a population of 15,14,190 at the 2011 Census across 7,283 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 7,283 km²
- Density
- 208
- per km²
- Literacy
- 65.7%
- Census 2011
- Sex ratio
- 964
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 65.6% | 13 / 33 | 271 / 771 |
| Drinking Water Access2021 | 97.8% | 15 / 33 | 335 / 771 |
| Electricity Access2011 | 92.9% | 6 / 33 | 124 / 769 |
| Electricity Access2021 | 99.6% | 3 / 33 | 129 / 771 |
| Improved Sanitation2021 | 73.3% | 17 / 33 | 404 / 771 |
| Tap Water Access2011 | 68.1% | 14 / 33 | 165 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 68,518 · Female 64,397 | 1,32,915 | 13 / 33 | 493 / 785 |
| Scheduled Tribe Population2011Male 3,856 · Female 3,466 | 7,322 | 32 / 33 | 610 / 785 |
| Workers2011Male 4,53,642 · Female 2,03,497 | 6,57,139 | 19 / 33 | 327 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 5,58,180 · Female 4,37,279 | 9,95,459 | 23 / 33 | 330 / 785 |
| Women's Literacy2021 | 77.2% | 12 / 33 | 295 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 1.6% | 1.0% | 29 / 33 | 756 / 771 |
| Child Anaemia2021 | 72.0% | 28 / 33 | 244 / 771 |
| Child Overweight2021 | 6.8% | 2 / 33 | 109 / 771 |
| Child Stunting2021 | 35.3% | 26 / 33 | 307 / 771 |
| Child Underweight2021 | 30.6% | 29 / 33 | 346 / 771 |
| Child Wasting2021 | 23.7% | 23 / 33 | 157 / 771 |
| Full Immunization2021 | 60.1% | 32 / 33 | 689 / 758 |
| Institutional Births2021 | 90.1% | 26 / 33 | 447 / 771 |
| Tobacco Use, Age 15+2021Women 5.0% · Men 53.7% | 29.8% | 13 / 33 | 278 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.3% · Men 8.3% | 7.3% | 13 / 33 | 215 / 771 |
| Women's Anaemia, 15–492021 | 50.0% | 29 / 33 | 557 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 7,71,049 · Female 7,43,141 | 15,14,190 | 20 / 33 | 350 / 785 |
| Population2020 | 15,86,677 | 17 / 33 | 347 / 785 |
| Population Density2011 | 208 | 28 / 33 | 586 / 785 |
| Population Density2020 | 218 | 29 / 33 | 591 / 785 |
Compare Amreli against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.