Junagadh district, Gujarat
Junagadh is a district of Gujarat, with a population of 27,43,082 at the 2011 Census across 6,160 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 27 Lakh
- Census 2011
- Area
- 6,160 km²
- Density
- 445
- per km²
- Literacy
- 67.2%
- Census 2011
- Sex ratio
- 953
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 67.2% | 11 / 33 | 262 / 771 |
| Drinking Water Access2021 | 97.0% | 20 / 33 | 378 / 771 |
| Electricity Access2011 | 94.6% | 4 / 33 | 86 / 769 |
| Electricity Access2021 | 99.3% | 8 / 33 | 246 / 771 |
| Improved Sanitation2021 | 81.7% | 11 / 33 | 222 / 771 |
| Tap Water Access2011 | 63.9% | 16 / 33 | 197 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,36,319 · Female 1,29,474 | 2,65,793 | 4 / 33 | 318 / 785 |
| Scheduled Tribe Population2011Male 28,463 · Female 27,108 | 55,571 | 17 / 33 | 412 / 785 |
| Workers2011Male 8,01,859 · Female 3,21,850 | 11,23,709 | 7 / 33 | 138 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 10,46,981 · Female 7,95,837 | 18,42,818 | 6 / 33 | 128 / 785 |
| Women's Literacy2021 | 82.8% | 8 / 33 | 188 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 2.9% | 1.6% | 25 / 33 | 751 / 771 |
| Child Anaemia2021 | 74.7% | 27 / 33 | 171 / 771 |
| Child Overweight2021 | 4.4% | 14 / 33 | 281 / 771 |
| Child Stunting2021 | 37.3% | 20 / 33 | 235 / 771 |
| Child Underweight2021 | 26.4% | 32 / 33 | 461 / 771 |
| Child Wasting2021 | 17.3% | 33 / 33 | 421 / 771 |
| Full Immunization2021 | 93.5% | 4 / 33 | 62 / 758 |
| Institutional Births2021 | 97.4% | 7 / 33 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 13.8% · Men 54.4% | 34.6% | 5 / 33 | 166 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.6% · Men 8.2% | 7.9% | 6 / 33 | 176 / 771 |
| Women's Anaemia, 15–492021 | 58.8% | 23 / 33 | 324 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 14,04,356 · Female 13,38,726 | 27,43,082 | 7 / 33 | 146 / 785 |
| Population2020 | 17,05,135 | 15 / 33 | 320 / 785 |
| Population Density2011 | 445 | 17 / 33 | 350 / 785 |
| Population Density2020 | 277 | 23 / 33 | 506 / 785 |
Compare Junagadh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.