Surendranagar district, Gujarat
Surendranagar is a district of Gujarat, with a population of 17,56,268 at the 2011 Census across 9,150 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Gujarat's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 9,150 km²
- Density
- 192
- per km²
- Literacy
- 62.3%
- Census 2011
- Sex ratio
- 930
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 56.9% | 22 / 33 | 343 / 771 |
| Drinking Water Access2021 | 96.9% | 22 / 33 | 384 / 771 |
| Electricity Access2011 | 88.2% | 19 / 33 | 209 / 769 |
| Electricity Access2021 | 99.4% | 7 / 33 | 221 / 771 |
| Improved Sanitation2021 | 63.8% | 24 / 33 | 555 / 771 |
| Tap Water Access2011 | 69.6% | 12 / 33 | 155 / 769 |
Demography
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 93,427 · Female 86,034 | 1,79,461 | 8 / 33 | 428 / 785 |
| Scheduled Tribe Population2011Male 11,068 · Female 10,385 | 21,453 | 23 / 33 | 533 / 785 |
| Workers2011Male 5,04,038 · Female 2,19,462 | 7,23,500 | 18 / 33 | 291 / 785 |
Education
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Literacy2011Male 6,43,221 · Female 4,50,405 | 10,93,626 | 18 / 33 | 286 / 785 |
| Women's Literacy2021 | 75.1% | 15 / 33 | 352 / 771 |
Health
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 1.3% | 0.7% | 32 / 33 | 760 / 771 |
| Child Anaemia2021 | 81.0% | 15 / 33 | 46 / 771 |
| Child Overweight2021 | 5.2% | 7 / 33 | 204 / 771 |
| Child Stunting2021 | 39.2% | 12 / 33 | 183 / 771 |
| Child Underweight2021 | 41.8% | 15 / 33 | 77 / 771 |
| Child Wasting2021 | 27.1% | 14 / 33 | 74 / 771 |
| Full Immunization2021 | 62.5% | 31 / 33 | 663 / 758 |
| Institutional Births2021 | 85.6% | 31 / 33 | 546 / 771 |
| Tobacco Use, Age 15+2021Women 4.7% · Men 47.5% | 26.9% | 17 / 33 | 352 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.0% · Men 7.0% | 7.0% | 16 / 33 | 247 / 771 |
| Women's Anaemia, 15–492021 | 55.6% | 26 / 33 | 426 / 771 |
Population & Density
| Indicator | Value | In Gujarat | In India |
|---|---|---|---|
| Population2011Male 9,09,917 · Female 8,46,351 | 17,56,268 | 17 / 33 | 290 / 785 |
| Population2020 | 17,35,708 | 14 / 33 | 310 / 785 |
| Population Density2011 | 192 | 30 / 33 | 615 / 785 |
| Population Density2020 | 189 | 31 / 33 | 629 / 785 |
Compare Surendranagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.