Varanasi district, Uttar Pradesh
Varanasi is a district of Uttar Pradesh, with a population of 36,76,841 at the 2011 Census across 1,534 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 37 Lakh
- Census 2011
- Area
- 1,534 km²
- Density
- 2,396
- per km²
- Literacy
- 65.4%
- Census 2011
- Sex ratio
- 913
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 71.5% | 5 / 75 | 230 / 771 |
| Drinking Water Access2021 | 98.4% | 61 / 75 | 278 / 771 |
| Electricity Access2011 | 62.0% | 9 / 75 | 444 / 769 |
| Electricity Access2021 | 97.2% | 12 / 75 | 523 / 771 |
| Improved Sanitation2021 | 83.2% | 6 / 75 | 195 / 771 |
| Tap Water Access2011 | 34.6% | 13 / 75 | 390 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,56,483 · Female 2,30,475 | 4,86,958 | 42 / 75 | 145 / 785 |
| Scheduled Tribe Population2011Male 14,992 · Female 13,625 | 28,617 | 9 / 75 | 493 / 785 |
| Workers2011Male 9,21,234 · Female 2,99,474 | 12,20,708 | 16 / 75 | 113 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 13,89,116 · Female 10,14,787 | 24,03,903 | 10 / 75 | 64 / 785 |
| Women's Literacy2021 | 79.0% | 4 / 75 | 262 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 13.4% | 7.2% | 47 / 75 | 582 / 771 |
| Child Anaemia2021 | 65.2% | 43 / 75 | 456 / 771 |
| Child Overweight2021 | 3.1% | 35 / 75 | 430 / 771 |
| Child Stunting2021 | 37.4% | 48 / 75 | 233 / 771 |
| Child Underweight2021 | 39.0% | 11 / 75 | 126 / 771 |
| Child Wasting2021 | 21.0% | 22 / 75 | 243 / 771 |
| Full Immunization2021 | 79.3% | 14 / 75 | 344 / 758 |
| Institutional Births2021 | 95.2% | 3 / 75 | 295 / 771 |
| Tobacco Use, Age 15+2021Women 5.5% · Men 38.4% | 22.7% | 56 / 75 | 473 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.2% · Men 5.0% | 4.6% | 33 / 75 | 503 / 771 |
| Women's Anaemia, 15–492021 | 37.6% | 73 / 75 | 694 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 19,21,857 · Female 17,54,984 | 36,76,841 | 18 / 75 | 76 / 785 |
| Population2020 | 42,54,899 | 13 / 75 | 51 / 785 |
| Population Density2011 | 2,391 | 3 / 75 | 29 / 785 |
| Population Density2020 | 2,767 | 2 / 75 | 26 / 785 |
National highways through Varanasi
- NH-NH-19
- NH-NH-31
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
Compare Varanasi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.