Basti district, Uttar Pradesh
Basti is a district of Uttar Pradesh, with a population of 24,64,464 at the 2011 Census across 2,794 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 2,794 km²
- Density
- 882
- per km²
- Literacy
- 56.6%
- Census 2011
- Sex ratio
- 963
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 57.0% | 15 / 75 | 342 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 75 | 1 / 771 |
| Electricity Access2011 | 28.5% | 40 / 75 | 659 / 769 |
| Electricity Access2021 | 94.6% | 33 / 75 | 655 / 771 |
| Improved Sanitation2021 | 64.2% | 51 / 75 | 548 / 771 |
| Tap Water Access2011 | 33.1% | 17 / 75 | 407 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,62,534 · Female 2,51,425 | 5,13,959 | 36 / 75 | 129 / 785 |
| Scheduled Tribe Population2011Male 1,876 · Female 1,744 | 3,620 | 26 / 75 | 639 / 785 |
| Workers2011Male 5,58,642 · Female 2,25,046 | 7,83,688 | 43 / 75 | 253 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 8,19,719 · Female 5,74,064 | 13,93,783 | 42 / 75 | 206 / 785 |
| Women's Literacy2021 | 63.2% | 46 / 75 | 607 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 14.8% | 7.6% | 36 / 75 | 547 / 771 |
| Child Anaemia2021 | 58.4% | 62 / 75 | 586 / 771 |
| Child Overweight2021 | 2.7% | 43 / 75 | 501 / 771 |
| Child Stunting2021 | 35.9% | 52 / 75 | 287 / 771 |
| Child Underweight2021 | 39.2% | 10 / 75 | 122 / 771 |
| Child Wasting2021 | 24.2% | 12 / 75 | 149 / 771 |
| Full Immunization2021 | 73.8% | 25 / 75 | 484 / 758 |
| Institutional Births2021 | 93.2% | 7 / 75 | 358 / 771 |
| Tobacco Use, Age 15+2021Women 10.2% · Men 51.3% | 31.1% | 23 / 75 | 237 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.9% · Men 5.4% | 5.2% | 27 / 75 | 432 / 771 |
| Women's Anaemia, 15–492021 | 39.9% | 70 / 75 | 680 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 12,55,272 · Female 12,09,192 | 24,64,464 | 43 / 75 | 183 / 785 |
| Population2020 | 28,95,435 | 40 / 75 | 130 / 785 |
| Population Density2011 | 882 | 37 / 75 | 156 / 785 |
| Population Density2020 | 1,036 | 33 / 75 | 127 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Basti against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.