Hapur district, Uttar Pradesh
Hapur is a district of Uttar Pradesh across 1,113 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
Census counts are not available for Hapur. It was created after the 2011 Census, so there is no census row for this area — only its predecessor's totals, which can be split by area but not accurately. Population, workers and other counts are therefore left out here rather than estimated. Percentages are shown as the predecessor's, and the 2020 population is measured for this district directly rather than inherited. How this works
- Area
- 1,113 km²
- Literacy
- 66.6%
- Census 2011, estimated
- Sex ratio
- 881
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 68.0% | 7 / 75 | 256 / 771 |
| Drinking Water Access2021 | 99.9% | 16 / 75 | 36 / 771 |
| Electricity Access2011est. | 58.3% | 10 / 75 | 469 / 769 |
| Electricity Access2021 | 98.8% | 4 / 75 | 355 / 771 |
| Improved Sanitation2021 | 85.6% | 2 / 75 | 127 / 771 |
| Tap Water Access2011est. | 29.2% | 24 / 75 | 435 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011 | not available | — | — |
| Scheduled Tribe Population2011 | not available | — | — |
| Workers2011 | not available | — | — |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011 | not available | — | — |
| Women's Literacy2021 | 73.7% | 16 / 75 | 387 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 15.4% | 8.2% | 29 / 75 | 515 / 771 |
| Child Anaemia2021 | 69.4% | 30 / 75 | 320 / 771 |
| Child Overweight2021 | 5.1% | 11 / 75 | 214 / 771 |
| Child Stunting2021 | 30.2% | 67 / 75 | 466 / 771 |
| Child Underweight2021 | 26.9% | 60 / 75 | 442 / 771 |
| Child Wasting2021 | 18.5% | 34 / 75 | 349 / 771 |
| Full Immunization2021 | 84.4% | 6 / 75 | 245 / 758 |
| Institutional Births2021 | 83.3% | 41 / 75 | 586 / 771 |
| Tobacco Use, Age 15+2021Women 2.4% · Men 30.8% | 17.5% | 71 / 75 | 597 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 4.1% | 3.7% | 46 / 75 | 600 / 771 |
| Women's Anaemia, 15–492021 | 50.6% | 39 / 75 | 537 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011 | not available | — | — |
| Population2020 | 16,97,002 | 65 / 75 | 322 / 785 |
| Population Density2011 | not available | — | — |
| Population Density2020 | 1,525 | 8 / 75 | 57 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Hapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.