Lucknow district, Uttar Pradesh
Lucknow is a district of Uttar Pradesh, with a population of 45,89,838 at the 2011 Census across 2,534 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 46 Lakh
- Census 2011
- Area
- 2,534 km²
- Density
- 1,811
- per km²
- Literacy
- 68.1%
- Census 2011
- Sex ratio
- 917
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.3% | 2 / 75 | 167 / 771 |
| Drinking Water Access2021 | 99.8% | 26 / 75 | 73 / 771 |
| Electricity Access2011 | 70.8% | 5 / 75 | 375 / 769 |
| Electricity Access2021 | 96.8% | 14 / 75 | 554 / 771 |
| Improved Sanitation2021 | 80.4% | 9 / 75 | 248 / 771 |
| Tap Water Access2011 | 52.0% | 2 / 75 | 286 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,98,799 · Female 4,49,495 | 9,48,294 | 10 / 75 | 26 / 785 |
| Scheduled Tribe Population2011Male 4,036 · Female 3,470 | 7,506 | 19 / 75 | 608 / 785 |
| Workers2011Male 12,26,399 · Female 3,16,407 | 15,42,806 | 3 / 75 | 57 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 17,42,440 · Female 13,84,820 | 31,27,260 | 3 / 75 | 29 / 785 |
| Women's Literacy2021 | 78.4% | 6 / 75 | 271 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 14.2% | 7.5% | 37 / 75 | 556 / 771 |
| Child Anaemia2021 | 52.9% | 72 / 75 | 651 / 771 |
| Child Overweight2021 | 2.0% | 57 / 75 | 599 / 771 |
| Child Stunting2021 | 32.1% | 62 / 75 | 399 / 771 |
| Child Underweight2021 | 25.5% | 68 / 75 | 490 / 771 |
| Child Wasting2021 | 11.5% | 66 / 75 | 661 / 771 |
| Full Immunization2021 | 68.9% | 41 / 75 | 580 / 758 |
| Institutional Births2021 | 91.3% | 12 / 75 | 415 / 771 |
| Tobacco Use, Age 15+2021Women 7.7% · Men 39.2% | 24.1% | 51 / 75 | 439 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.8% · Men 9.5% | 8.7% | 3 / 75 | 131 / 771 |
| Women's Anaemia, 15–492021 | 55.8% | 17 / 75 | 424 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 23,94,476 · Female 21,95,362 | 45,89,838 | 5 / 75 | 33 / 785 |
| Population2020 | 57,79,133 | 2 / 75 | 15 / 785 |
| Population Density2011 | 1,816 | 5 / 75 | 41 / 785 |
| Population Density2020 | 2,287 | 3 / 75 | 30 / 785 |
National highways through Lucknow
- NH-NE-6
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Lucknow against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.