Jaunpur district, Uttar Pradesh
Jaunpur is a district of Uttar Pradesh, with a population of 44,94,204 at the 2011 Census across 4,042 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 45 Lakh
- Census 2011
- Area
- 4,042 km²
- Density
- 1,112
- per km²
- Literacy
- 60.8%
- Census 2011
- Sex ratio
- 1024
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 55.2% | 18 / 75 | 359 / 771 |
| Drinking Water Access2021 | 99.1% | 52 / 75 | 201 / 771 |
| Electricity Access2011 | 27.2% | 43 / 75 | 667 / 769 |
| Electricity Access2021 | 98.2% | 9 / 75 | 433 / 771 |
| Improved Sanitation2021 | 62.6% | 58 / 75 | 577 / 771 |
| Tap Water Access2011 | 20.3% | 49 / 75 | 530 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,94,226 · Female 4,96,119 | 9,90,345 | 8 / 75 | 23 / 785 |
| Scheduled Tribe Population2011Male 2,363 · Female 2,373 | 4,736 | 22 / 75 | 630 / 785 |
| Workers2011Male 9,34,157 · Female 5,03,218 | 14,37,375 | 5 / 75 | 72 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 15,65,394 · Female 11,66,283 | 27,31,677 | 6 / 75 | 46 / 785 |
| Women's Literacy2021 | 75.9% | 11 / 75 | 341 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 13.6% | 7.0% | 53 / 75 | 596 / 771 |
| Child Anaemia2021 | 65.3% | 42 / 75 | 451 / 771 |
| Child Overweight2021 | 2.7% | 43 / 75 | 501 / 771 |
| Child Stunting2021 | 40.5% | 34 / 75 | 152 / 771 |
| Child Underweight2021 | 30.3% | 43 / 75 | 353 / 771 |
| Child Wasting2021 | 14.8% | 50 / 75 | 536 / 771 |
| Full Immunization2021 | 75.1% | 20 / 75 | 449 / 758 |
| Institutional Births2021 | 88.8% | 26 / 75 | 487 / 771 |
| Tobacco Use, Age 15+2021Women 5.8% · Men 43.8% | 24.6% | 50 / 75 | 426 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.4% · Men 3.7% | 3.5% | 53 / 75 | 620 / 771 |
| Women's Anaemia, 15–492021 | 34.0% | 74 / 75 | 720 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 22,20,465 · Female 22,73,739 | 44,94,204 | 7 / 75 | 38 / 785 |
| Population2020 | 48,53,672 | 9 / 75 | 34 / 785 |
| Population Density2011 | 1,111 | 16 / 75 | 95 / 785 |
| Population Density2020 | 1,200 | 21 / 75 | 98 / 785 |
National highways through Jaunpur
- NH-NH-31
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Jaunpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.