Bhadohi district, Uttar Pradesh
Bhadohi is a district of Uttar Pradesh, with a population of 15,78,213 at the 2011 Census across 1,024 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 1,024 km²
- Density
- 1,542
- per km²
- Literacy
- 57.7%
- Census 2011
- Sex ratio
- 955
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 39.9% | 45 / 75 | 497 / 771 |
| Drinking Water Access2021 | 96.7% | 71 / 75 | 398 / 771 |
| Electricity Access2011 | 37.9% | 25 / 75 | 600 / 769 |
| Electricity Access2021 | 96.5% | 15 / 75 | 573 / 771 |
| Improved Sanitation2021 | 68.8% | 44 / 75 | 492 / 771 |
| Tap Water Access2011 | 14.3% | 65 / 75 | 599 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,82,617 · Female 1,70,486 | 3,53,103 | 59 / 75 | 239 / 785 |
| Scheduled Tribe Population2011Male 986 · Female 887 | 1,873 | 34 / 75 | 665 / 785 |
| Workers2011Male 3,43,155 · Female 1,27,453 | 4,70,608 | 68 / 75 | 456 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 5,46,782 · Female 3,63,364 | 9,10,146 | 65 / 75 | 361 / 785 |
| Women's Literacy2021 | 69.7% | 29 / 75 | 476 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 7.7% | 4.0% | 75 / 75 | 727 / 771 |
| Child Anaemia2021 | 59.2% | 60 / 75 | 574 / 771 |
| Child Overweight2021 | 2.3% | 48 / 75 | 555 / 771 |
| Child Stunting2021 | 42.7% | 27 / 75 | 112 / 771 |
| Child Underweight2021 | 26.5% | 62 / 75 | 458 / 771 |
| Child Wasting2021 | 9.1% | 75 / 75 | 729 / 771 |
| Full Immunization2021 | 62.2% | 61 / 75 | 668 / 758 |
| Institutional Births2021 | 90.3% | 18 / 75 | 441 / 771 |
| Tobacco Use, Age 15+2021Women 7.4% · Men 36.5% | 22.3% | 59 / 75 | 483 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 7.3% | 5.7% | 21 / 75 | 382 / 771 |
| Women's Anaemia, 15–492021 | 43.8% | 63 / 75 | 646 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 8,07,099 · Female 7,71,114 | 15,78,213 | 65 / 75 | 335 / 785 |
| Population2020 | 18,24,441 | 61 / 75 | 290 / 785 |
| Population Density2011 | 1,552 | 6 / 75 | 47 / 785 |
| Population Density2020 | 1,793 | 5 / 75 | 47 / 785 |
National highways through Bhadohi
- NH-NH-19
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Bhadohi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.