Ambedkar Nagar district, Uttar Pradesh
Ambedkar Nagar is a district of Uttar Pradesh, with a population of 23,97,888 at the 2011 Census across 2,323 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 24 Lakh
- Census 2011
- Area
- 2,323 km²
- Density
- 1,032
- per km²
- Literacy
- 62.0%
- Census 2011
- Sex ratio
- 978
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 32.2% | 66 / 75 | 599 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 75 | 1 / 771 |
| Electricity Access2011 | 27.3% | 42 / 75 | 666 / 769 |
| Electricity Access2021 | 94.2% | 36 / 75 | 664 / 771 |
| Improved Sanitation2021 | 63.6% | 54 / 75 | 560 / 771 |
| Tap Water Access2011 | 26.8% | 33 / 75 | 462 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,98,240 · Female 2,92,885 | 5,91,125 | 27 / 75 | 93 / 785 |
| Scheduled Tribe Population2011Male 406 · Female 340 | 746 | 45 / 75 | 690 / 785 |
| Workers2011Male 5,47,406 · Female 2,39,992 | 7,87,398 | 42 / 75 | 250 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 8,46,676 · Female 6,40,263 | 14,86,939 | 37 / 75 | 189 / 785 |
| Women's Literacy2021 | 76.2% | 10 / 75 | 327 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 16.5% | 8.4% | 23 / 75 | 503 / 771 |
| Child Anaemia2021 | 54.9% | 70 / 75 | 633 / 771 |
| Child Overweight2021 | 1.9% | 59 / 75 | 612 / 771 |
| Child Stunting2021 | 31.1% | 65 / 75 | 433 / 771 |
| Child Underweight2021 | 29.2% | 49 / 75 | 380 / 771 |
| Child Wasting2021 | 17.8% | 39 / 75 | 393 / 771 |
| Full Immunization2021 | 75.1% | 20 / 75 | 449 / 758 |
| Institutional Births2021 | 92.2% | 10 / 75 | 386 / 771 |
| Tobacco Use, Age 15+2021Women 12.8% · Men 52.9% | 33.1% | 14 / 75 | 182 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.6% · Men 9.3% | 8.0% | 7 / 75 | 175 / 771 |
| Women's Anaemia, 15–492021 | 52.7% | 31 / 75 | 490 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 12,12,410 · Female 11,85,478 | 23,97,888 | 44 / 75 | 192 / 785 |
| Population2020 | 28,63,227 | 41 / 75 | 135 / 785 |
| Population Density2011 | 1,031 | 27 / 75 | 120 / 785 |
| Population Density2020 | 1,232 | 17 / 75 | 91 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Ambedkar Nagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.