Rampur district, Uttar Pradesh
Rampur is a district of Uttar Pradesh, with a population of 23,35,819 at the 2011 Census across 2,371 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 2,371 km²
- Density
- 985
- per km²
- Literacy
- 44.7%
- Census 2011
- Sex ratio
- 909
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 46.2% | 35 / 75 | 426 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 75 | 1 / 771 |
| Electricity Access2011 | 33.3% | 33 / 75 | 628 / 769 |
| Electricity Access2021 | 96.2% | 20 / 75 | 593 / 771 |
| Improved Sanitation2021 | 79.0% | 13 / 75 | 286 / 771 |
| Tap Water Access2011 | 37.1% | 9 / 75 | 372 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,62,844 · Female 1,45,092 | 3,07,936 | 64 / 75 | 281 / 785 |
| Scheduled Tribe Population2011Male 207 · Female 151 | 358 | 57 / 75 | 709 / 785 |
| Workers2011Male 6,09,693 · Female 1,27,568 | 7,37,261 | 47 / 75 | 284 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 6,30,408 · Female 4,13,258 | 10,43,666 | 57 / 75 | 306 / 785 |
| Women's Literacy2021 | 57.0% | 59 / 75 | 680 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 14.6% | 7.7% | 34 / 75 | 543 / 771 |
| Child Anaemia2021 | 69.6% | 28 / 75 | 313 / 771 |
| Child Overweight2021 | 2.1% | 54 / 75 | 588 / 771 |
| Child Stunting2021 | 40.4% | 36 / 75 | 155 / 771 |
| Child Underweight2021 | 32.1% | 39 / 75 | 303 / 771 |
| Child Wasting2021 | 17.6% | 41 / 75 | 408 / 771 |
| Full Immunization2021 | 79.4% | 13 / 75 | 342 / 758 |
| Institutional Births2021 | 81.0% | 51 / 75 | 617 / 771 |
| Tobacco Use, Age 15+2021Women 4.9% · Men 36.1% | 21.2% | 62 / 75 | 514 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.5% · Men 6.0% | 5.8% | 19 / 75 | 365 / 771 |
| Women's Anaemia, 15–492021 | 55.4% | 18 / 75 | 428 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 12,23,889 · Female 11,11,930 | 23,35,819 | 45 / 75 | 200 / 785 |
| Population2020 | 27,60,864 | 43 / 75 | 142 / 785 |
| Population Density2011 | 985 | 31 / 75 | 131 / 785 |
| Population Density2020 | 1,165 | 25 / 75 | 106 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Rampur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.