Gonda district, Uttar Pradesh
Gonda is a district of Uttar Pradesh, with a population of 34,33,919 at the 2011 Census across 3,960 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 34 Lakh
- Census 2011
- Area
- 3,960 km²
- Density
- 867
- per km²
- Literacy
- 48.9%
- Census 2011
- Sex ratio
- 921
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 56.2% | 17 / 75 | 351 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 75 | 1 / 771 |
| Electricity Access2011 | 19.4% | 63 / 75 | 711 / 769 |
| Electricity Access2021 | 88.9% | 56 / 75 | 726 / 771 |
| Improved Sanitation2021 | 44.6% | 73 / 75 | 737 / 771 |
| Tap Water Access2011 | 35.1% | 12 / 75 | 387 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,76,656 · Female 2,55,317 | 5,31,973 | 35 / 75 | 126 / 785 |
| Scheduled Tribe Population2011Male 476 · Female 394 | 870 | 42 / 75 | 685 / 785 |
| Workers2011Male 8,55,848 · Female 3,14,704 | 11,70,552 | 22 / 75 | 126 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 10,34,181 · Female 6,45,813 | 16,79,994 | 31 / 75 | 152 / 785 |
| Women's Literacy2021 | 57.7% | 57 / 75 | 673 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 11.1% | 6.0% | 63 / 75 | 656 / 771 |
| Child Anaemia2021 | 62.0% | 53 / 75 | 517 / 771 |
| Child Overweight2021 | 4.7% | 14 / 75 | 248 / 771 |
| Child Stunting2021 | 45.9% | 16 / 75 | 56 / 771 |
| Child Underweight2021 | 28.0% | 52 / 75 | 407 / 771 |
| Child Wasting2021 | 12.1% | 62 / 75 | 627 / 771 |
| Full Immunization2021 | 59.9% | 64 / 75 | 690 / 758 |
| Institutional Births2021 | 81.8% | 46 / 75 | 606 / 771 |
| Tobacco Use, Age 15+2021Women 18.0% · Men 51.6% | 35.5% | 11 / 75 | 149 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 5.5% | 4.6% | 32 / 75 | 502 / 771 |
| Women's Anaemia, 15–492021 | 49.3% | 42 / 75 | 570 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 17,87,146 · Female 16,46,773 | 34,33,919 | 26 / 75 | 96 / 785 |
| Population2020 | 39,98,043 | 20 / 75 | 61 / 785 |
| Population Density2011 | 868 | 39 / 75 | 160 / 785 |
| Population Density2020 | 1,011 | 37 / 75 | 134 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Gonda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.