Budaun district, Uttar Pradesh
Budaun is a district of Uttar Pradesh, with a population of 36,81,896 at the 2011 Census across 4,258 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 37 Lakh
- Census 2011
- Area
- 4,258 km²
- Density
- 865
- per km²
- Literacy
- 42.0%
- Census 2011
- Sex ratio
- 871
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 39.8% | 46 / 75 | 498 / 771 |
| Drinking Water Access2021 | 99.8% | 26 / 75 | 73 / 771 |
| Electricity Access2011 | 18.0% | 65 / 75 | 716 / 769 |
| Electricity Access2021 | 80.7% | 65 / 75 | 758 / 771 |
| Improved Sanitation2021 | 69.7% | 37 / 75 | 468 / 771 |
| Tap Water Access2011 | 20.2% | 51 / 75 | 534 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,32,920 · Female 2,89,606 | 6,22,526 | 26 / 75 | 85 / 785 |
| Scheduled Tribe Population2011Male 30 · Female 28 | 58 | 73 / 75 | 727 / 785 |
| Workers2011Male 9,39,616 · Female 1,67,727 | 11,07,343 | 26 / 75 | 143 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 9,86,501 · Female 5,60,976 | 15,47,477 | 32 / 75 | 175 / 785 |
| Women's Literacy2021 | 49.7% | 71 / 75 | 740 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 14.0% | 7.7% | 32 / 75 | 538 / 771 |
| Child Anaemia2021 | 72.2% | 18 / 75 | 238 / 771 |
| Child Overweight2021 | 3.8% | 23 / 75 | 343 / 771 |
| Child Stunting2021 | 51.8% | 2 / 75 | 10 / 771 |
| Child Underweight2021 | 43.0% | 3 / 75 | 64 / 771 |
| Child Wasting2021 | 18.2% | 36 / 75 | 366 / 771 |
| Full Immunization2021 | 69.5% | 37 / 75 | 564 / 758 |
| Institutional Births2021 | 72.3% | 70 / 75 | 705 / 771 |
| Tobacco Use, Age 15+2021Women 7.1% · Men 41.9% | 25.7% | 45 / 75 | 395 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 3.7% | 3.7% | 50 / 75 | 609 / 771 |
| Women's Anaemia, 15–492021 | 55.3% | 20 / 75 | 432 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 19,67,759 · Female 17,14,137 | 36,81,896 | 17 / 75 | 75 / 785 |
| Population2020 | 36,20,236 | 26 / 75 | 81 / 785 |
| Population Density2011 | 867 | 41 / 75 | 162 / 785 |
| Population Density2020 | 852 | 49 / 75 | 176 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Budaun against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.