Kasganj district, Uttar Pradesh
Kasganj is a district of Uttar Pradesh, with a population of 14,36,719 at the 2011 Census across 1,966 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 1,966 km²
- Density
- 731
- per km²
- Literacy
- 50.5%
- Census 2011
- Sex ratio
- 880
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.6% | 60 / 75 | 533 / 771 |
| Drinking Water Access2021 | 99.4% | 46 / 75 | 157 / 771 |
| Electricity Access2011 | 21.3% | 61 / 75 | 704 / 769 |
| Electricity Access2021 | 87.2% | 60 / 75 | 740 / 771 |
| Improved Sanitation2021 | 69.8% | 36 / 75 | 464 / 771 |
| Tap Water Access2011 | 27.1% | 31 / 75 | 457 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,35,812 · Female 1,18,487 | 2,54,299 | 68 / 75 | 331 / 785 |
| Scheduled Tribe Population2011Male 80 · Female 70 | 150 | 69 / 75 | 722 / 785 |
| Workers2011Male 3,75,213 · Female 97,552 | 4,72,765 | 67 / 75 | 455 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 4,52,803 · Female 2,72,047 | 7,24,850 | 70 / 75 | 439 / 785 |
| Women's Literacy2021 | 56.4% | 62 / 75 | 689 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 17.1% | 9.3% | 12 / 75 | 463 / 771 |
| Child Anaemia2021 | 80.8% | 2 / 75 | 49 / 771 |
| Child Overweight2021 | 4.6% | 16 / 75 | 260 / 771 |
| Child Stunting2021 | 45.1% | 18 / 75 | 71 / 771 |
| Child Underweight2021 | 35.5% | 24 / 75 | 202 / 771 |
| Child Wasting2021 | 19.3% | 30 / 75 | 317 / 771 |
| Full Immunization2021 | 69.2% | 40 / 75 | 572 / 758 |
| Institutional Births2021 | 74.8% | 67 / 75 | 681 / 771 |
| Tobacco Use, Age 15+2021Women 6.9% · Men 44.7% | 27.0% | 37 / 75 | 345 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.8% · Men 3.2% | 3.0% | 63 / 75 | 683 / 771 |
| Women's Anaemia, 15–492021 | 64.6% | 2 / 75 | 159 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 7,64,165 · Female 6,72,554 | 14,36,719 | 67 / 75 | 370 / 785 |
| Population2020 | 15,35,147 | 68 / 75 | 358 / 785 |
| Population Density2011 | 733 | 53 / 75 | 197 / 785 |
| Population Density2020 | 783 | 57 / 75 | 204 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Kasganj against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.