Sonbhadra district, Uttar Pradesh
Sonbhadra is a district of Uttar Pradesh, with a population of 18,62,559 at the 2011 Census across 6,875 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 6,875 km²
- Density
- 271
- per km²
- Literacy
- 52.9%
- Census 2011
- Sex ratio
- 918
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.4% | 69 / 75 | 626 / 771 |
| Drinking Water Access2021 | 89.6% | 75 / 75 | 629 / 771 |
| Electricity Access2011 | 29.2% | 37 / 75 | 653 / 769 |
| Electricity Access2021 | 82.9% | 64 / 75 | 756 / 771 |
| Improved Sanitation2021 | 70.6% | 33 / 75 | 455 / 771 |
| Tap Water Access2011 | 14.6% | 64 / 75 | 598 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,18,996 · Female 2,02,665 | 4,21,661 | 49 / 75 | 179 / 785 |
| Scheduled Tribe Population2011Male 1,97,825 · Female 1,87,193 | 3,85,018 | 1 / 75 | 87 / 785 |
| Workers2011Male 4,63,611 · Female 2,66,788 | 7,30,399 | 48 / 75 | 286 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 6,01,988 · Female 3,83,720 | 9,85,708 | 60 / 75 | 334 / 785 |
| Women's Literacy2021 | 60.9% | 55 / 75 | 645 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 24.1% | 12.9% | 1 / 75 | 301 / 771 |
| Child Anaemia2021 | 63.0% | 48 / 75 | 498 / 771 |
| Child Overweight2021 | 0.9% | 71 / 75 | 720 / 771 |
| Child Stunting2021 | 38.3% | 45 / 75 | 212 / 771 |
| Child Underweight2021 | 46.5% | 2 / 75 | 30 / 771 |
| Child Wasting2021 | 26.8% | 1 / 75 | 82 / 771 |
| Full Immunization2021 | 72.7% | 29 / 75 | 508 / 758 |
| Institutional Births2021 | 76.8% | 61 / 75 | 658 / 771 |
| Tobacco Use, Age 15+2021Women 5.8% · Men 54.1% | 31.0% | 25 / 75 | 246 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 5.0% | 3.9% | 43 / 75 | 594 / 771 |
| Women's Anaemia, 15–492021 | 44.5% | 59 / 75 | 633 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 9,71,344 · Female 8,91,215 | 18,62,559 | 54 / 75 | 271 / 785 |
| Population2020 | 21,75,616 | 53 / 75 | 217 / 785 |
| Population Density2011 | 271 | 73 / 75 | 505 / 785 |
| Population Density2020 | 317 | 73 / 75 | 458 / 785 |
National highways through Sonbhadra
- NH-NH-39
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sultanpur
- Unnao
- Varanasi
Compare Sonbhadra against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.