Rae Bareli district, Uttar Pradesh
Rae Bareli is a district of Uttar Pradesh, with a population of 34,05,559 at the 2011 Census across 3,913 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 34 Lakh
- Census 2011
- Area
- 3,913 km²
- Density
- 870
- per km²
- Literacy
- 57.7%
- Census 2011
- Sex ratio
- 943
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 39.4% | 50 / 75 | 506 / 771 |
| Drinking Water Access2021 | 98.1% | 65 / 75 | 303 / 771 |
| Electricity Access2011 | 40.3% | 22 / 75 | 587 / 769 |
| Electricity Access2021 | 88.9% | 56 / 75 | 726 / 771 |
| Improved Sanitation2021 | 55.0% | 70 / 75 | 675 / 771 |
| Tap Water Access2011 | 20.4% | 48 / 75 | 529 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 5,26,735 · Female 5,03,632 | 10,30,367 | 6 / 75 | 19 / 785 |
| Scheduled Tribe Population2011Male 876 · Female 880 | 1,756 | 35 / 75 | 668 / 785 |
| Workers2011Male 8,67,393 · Female 3,37,317 | 12,04,710 | 17 / 75 | 117 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 11,65,965 · Female 7,99,878 | 19,65,843 | 23 / 75 | 111 / 785 |
| Women's Literacy2021 | 62.8% | 49 / 75 | 617 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 16.5% | 8.7% | 21 / 75 | 488 / 771 |
| Child Anaemia2021 | 76.4% | 8 / 75 | 121 / 771 |
| Child Overweight2021 | 4.3% | 18 / 75 | 288 / 771 |
| Child Stunting2021 | 47.0% | 13 / 75 | 48 / 771 |
| Child Underweight2021 | 28.8% | 50 / 75 | 391 / 771 |
| Child Wasting2021 | 13.0% | 58 / 75 | 593 / 771 |
| Full Immunization2021 | 71.4% | 31 / 75 | 526 / 758 |
| Institutional Births2021 | 89.5% | 22 / 75 | 472 / 771 |
| Tobacco Use, Age 15+2021Women 11.8% · Men 50.4% | 31.7% | 17 / 75 | 217 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 3.2% | 3.4% | 56 / 75 | 643 / 771 |
| Women's Anaemia, 15–492021 | 48.2% | 47 / 75 | 587 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 17,52,542 · Female 16,53,017 | 34,05,559 | 27 / 75 | 98 / 785 |
| Population2020 | 32,79,054 | 32 / 75 | 100 / 785 |
| Population Density2011 | 868 | 39 / 75 | 160 / 785 |
| Population Density2020 | 836 | 52 / 75 | 184 / 785 |
National highways through Rae Bareli
- NH-NH-31
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Rae Bareli against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.