Lalitpur district, Uttar Pradesh
Lalitpur is a district of Uttar Pradesh, with a population of 12,21,592 at the 2011 Census across 5,036 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 5,036 km²
- Density
- 243
- per km²
- Literacy
- 52.5%
- Census 2011
- Sex ratio
- 906
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 20.3% | 75 / 75 | 725 / 771 |
| Drinking Water Access2021 | 96.6% | 72 / 75 | 403 / 771 |
| Electricity Access2011 | 35.4% | 31 / 75 | 614 / 769 |
| Electricity Access2021 | 94.1% | 38 / 75 | 666 / 771 |
| Improved Sanitation2021 | 64.2% | 51 / 75 | 548 / 771 |
| Tap Water Access2011 | 9.5% | 75 / 75 | 660 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,26,325 · Female 1,14,194 | 2,40,519 | 70 / 75 | 353 / 785 |
| Scheduled Tribe Population2011Male 36,834 · Female 34,776 | 71,610 | 5 / 75 | 372 / 785 |
| Workers2011Male 3,26,783 · Female 1,76,568 | 5,03,351 | 65 / 75 | 436 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 3,97,586 · Female 2,43,605 | 6,41,191 | 72 / 75 | 476 / 785 |
| Women's Literacy2021 | 55.3% | 65 / 75 | 703 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 16.7% | 9.1% | 14 / 75 | 471 / 771 |
| Child Anaemia2021 | 56.0% | 66 / 75 | 618 / 771 |
| Child Overweight2021 | 6.7% | 5 / 75 | 115 / 771 |
| Child Stunting2021 | 46.6% | 15 / 75 | 52 / 771 |
| Child Underweight2021 | 34.8% | 27 / 75 | 218 / 771 |
| Child Wasting2021 | 18.7% | 33 / 75 | 343 / 771 |
| Full Immunization2021 | 70.8% | 32 / 75 | 536 / 758 |
| Institutional Births2021 | 90.8% | 14 / 75 | 427 / 771 |
| Tobacco Use, Age 15+2021Women 5.5% · Men 54.5% | 31.2% | 19 / 75 | 230 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.7% · Men 1.8% | 1.8% | 74 / 75 | 760 / 771 |
| Women's Anaemia, 15–492021 | 38.1% | 72 / 75 | 692 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 6,41,011 · Female 5,80,581 | 12,21,592 | 71 / 75 | 425 / 785 |
| Population2020 | 14,60,632 | 69 / 75 | 380 / 785 |
| Population Density2011 | 242 | 75 / 75 | 548 / 785 |
| Population Density2020 | 290 | 75 / 75 | 492 / 785 |
National highways through Lalitpur
- NH-NH-44
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Lalitpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.