Deoria district, Uttar Pradesh
Deoria is a district of Uttar Pradesh, with a population of 31,00,946 at the 2011 Census across 2,521 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 31 Lakh
- Census 2011
- Area
- 2,521 km²
- Density
- 1,230
- per km²
- Literacy
- 60.5%
- Census 2011
- Sex ratio
- 1017
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 67.2% | 9 / 75 | 262 / 771 |
| Drinking Water Access2021 | 99.8% | 26 / 75 | 73 / 771 |
| Electricity Access2011 | 31.7% | 34 / 75 | 640 / 769 |
| Electricity Access2021 | 95.3% | 25 / 75 | 630 / 771 |
| Improved Sanitation2021 | 69.1% | 41 / 75 | 481 / 771 |
| Tap Water Access2011 | 23.1% | 41 / 75 | 499 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,35,694 · Female 2,32,969 | 4,68,663 | 45 / 75 | 155 / 785 |
| Scheduled Tribe Population2011Male 54,216 · Female 55,678 | 1,09,894 | 3 / 75 | 303 / 785 |
| Workers2011Male 6,39,073 · Female 2,37,173 | 8,76,246 | 37 / 75 | 218 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 10,79,288 · Female 7,95,951 | 18,75,239 | 27 / 75 | 125 / 785 |
| Women's Literacy2021 | 71.3% | 23 / 75 | 439 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 12.7% | 6.4% | 58 / 75 | 627 / 771 |
| Child Anaemia2021 | 54.9% | 70 / 75 | 633 / 771 |
| Child Overweight2021 | 3.4% | 29 / 75 | 393 / 771 |
| Child Stunting2021 | 36.8% | 50 / 75 | 254 / 771 |
| Child Underweight2021 | 39.4% | 7 / 75 | 116 / 771 |
| Child Wasting2021 | 26.5% | 2 / 75 | 86 / 771 |
| Full Immunization2021 | 64.2% | 57 / 75 | 646 / 758 |
| Institutional Births2021 | 93.4% | 5 / 75 | 351 / 771 |
| Tobacco Use, Age 15+2021Women 2.3% · Men 36.9% | 19.5% | 65 / 75 | 554 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 5.3% | 4.8% | 31 / 75 | 475 / 771 |
| Women's Anaemia, 15–492021 | 33.8% | 75 / 75 | 721 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 15,37,436 · Female 15,63,510 | 31,00,946 | 32 / 75 | 117 / 785 |
| Population2020 | 33,54,124 | 30 / 75 | 95 / 785 |
| Population Density2011 | 1,229 | 14 / 75 | 79 / 785 |
| Population Density2020 | 1,329 | 13 / 75 | 82 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Deoria against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.