Ayodhya district, Uttar Pradesh
Ayodhya is a district of Uttar Pradesh, with a population of 24,70,996 at the 2011 Census across 2,696 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 2,696 km²
- Density
- 917
- per km²
- Literacy
- 58.7%
- Census 2011
- Sex ratio
- 962
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 41.3% | 43 / 75 | 480 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 75 | 1 / 771 |
| Electricity Access2011 | 30.6% | 36 / 75 | 647 / 769 |
| Electricity Access2021 | 90.3% | 52 / 75 | 713 / 771 |
| Improved Sanitation2021 | 64.4% | 50 / 75 | 545 / 771 |
| Tap Water Access2011 | 21.7% | 43 / 75 | 508 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,81,284 · Female 2,73,763 | 5,55,047 | 32 / 75 | 112 / 785 |
| Scheduled Tribe Population2011Male 469 · Female 462 | 931 | 41 / 75 | 683 / 785 |
| Workers2011Male 5,97,888 · Female 2,33,321 | 8,31,209 | 39 / 75 | 233 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 8,38,339 · Female 6,12,562 | 14,50,901 | 38 / 75 | 194 / 785 |
| Women's Literacy2021 | 73.8% | 15 / 75 | 383 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 10.6% | 5.5% | 68 / 75 | 679 / 771 |
| Child Anaemia2021 | 57.7% | 64 / 75 | 595 / 771 |
| Child Overweight2021 | 2.6% | 46 / 75 | 518 / 771 |
| Child Stunting2021 | 30.6% | 66 / 75 | 450 / 771 |
| Child Underweight2021 | 27.5% | 57 / 75 | 430 / 771 |
| Child Wasting2021 | 12.4% | 61 / 75 | 613 / 771 |
| Full Immunization2021 | 68.7% | 42 / 75 | 582 / 758 |
| Institutional Births2021 | 89.1% | 24 / 75 | 480 / 771 |
| Tobacco Use, Age 15+2021Women 8.7% · Men 41.2% | 25.3% | 47 / 75 | 407 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.6% · Men 9.5% | 9.1% | 2 / 75 | 111 / 771 |
| Women's Anaemia, 15–492021 | 52.3% | 32 / 75 | 499 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 12,59,628 · Female 12,11,368 | 24,70,996 | 42 / 75 | 181 / 785 |
| Population2020 | 30,05,552 | 37 / 75 | 119 / 785 |
| Population Density2011 | 914 | 33 / 75 | 144 / 785 |
| Population Density2020 | 1,111 | 28 / 75 | 113 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Ayodhya against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.