Bareilly district, Uttar Pradesh
Bareilly is a district of Uttar Pradesh, with a population of 44,48,359 at the 2011 Census across 4,100 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 44 Lakh
- Census 2011
- Area
- 4,100 km²
- Density
- 1,085
- per km²
- Literacy
- 49.3%
- Census 2011
- Sex ratio
- 887
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 54.6% | 20 / 75 | 364 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 75 | 1 / 771 |
| Electricity Access2011 | 36.6% | 28 / 75 | 606 / 769 |
| Electricity Access2021 | 92.5% | 42 / 75 | 689 / 771 |
| Improved Sanitation2021 | 79.7% | 12 / 75 | 267 / 771 |
| Tap Water Access2011 | 43.4% | 5 / 75 | 337 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,95,964 · Female 2,61,186 | 5,57,150 | 30 / 75 | 110 / 785 |
| Scheduled Tribe Population2011Male 1,664 · Female 1,563 | 3,227 | 28 / 75 | 645 / 785 |
| Workers2011Male 11,53,006 · Female 2,48,965 | 14,01,971 | 8 / 75 | 79 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 13,42,697 · Female 8,49,062 | 21,91,759 | 16 / 75 | 86 / 785 |
| Women's Literacy2021 | 53.9% | 68 / 75 | 714 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 17.8% | 9.5% | 8 / 75 | 452 / 771 |
| Child Anaemia2021 | 67.7% | 34 / 75 | 369 / 771 |
| Child Overweight2021 | 1.4% | 62 / 75 | 663 / 771 |
| Child Stunting2021 | 45.9% | 16 / 75 | 56 / 771 |
| Child Underweight2021 | 35.2% | 26 / 75 | 210 / 771 |
| Child Wasting2021 | 15.4% | 47 / 75 | 510 / 771 |
| Full Immunization2021 | 70.5% | 35 / 75 | 542 / 758 |
| Institutional Births2021 | 75.1% | 66 / 75 | 675 / 771 |
| Tobacco Use, Age 15+2021Women 5.5% · Men 39.3% | 23.4% | 53 / 75 | 453 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 5.5% | 5.5% | 26 / 75 | 411 / 771 |
| Women's Anaemia, 15–492021 | 60.8% | 5 / 75 | 253 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 23,57,665 · Female 20,90,694 | 44,48,359 | 9 / 75 | 41 / 785 |
| Population2020 | 51,10,490 | 5 / 75 | 27 / 785 |
| Population Density2011 | 1,083 | 20 / 75 | 106 / 785 |
| Population Density2020 | 1,244 | 16 / 75 | 90 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Bareilly against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.