Etawah district, Uttar Pradesh
Etawah is a district of Uttar Pradesh, with a population of 15,81,810 at the 2011 Census across 2,329 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 2,329 km²
- Density
- 679
- per km²
- Literacy
- 67.1%
- Census 2011
- Sex ratio
- 870
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 48.6% | 29 / 75 | 402 / 771 |
| Drinking Water Access2021 | 99.5% | 43 / 75 | 142 / 771 |
| Electricity Access2011 | 41.1% | 21 / 75 | 582 / 769 |
| Electricity Access2021 | 95.7% | 24 / 75 | 615 / 771 |
| Improved Sanitation2021 | 78.1% | 17 / 75 | 308 / 771 |
| Tap Water Access2011 | 21.4% | 44 / 75 | 512 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,08,731 · Female 1,79,552 | 3,88,283 | 54 / 75 | 208 / 785 |
| Scheduled Tribe Population2011Male 89 · Female 80 | 169 | 66 / 75 | 719 / 785 |
| Workers2011Male 4,13,713 · Female 92,359 | 5,06,072 | 64 / 75 | 434 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 6,23,583 · Female 4,38,420 | 10,62,003 | 54 / 75 | 301 / 785 |
| Women's Literacy2021 | 77.4% | 7 / 75 | 291 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 16.9% | 9.1% | 15 / 75 | 472 / 771 |
| Child Anaemia2021 | 74.0% | 15 / 75 | 185 / 771 |
| Child Overweight2021 | 2.6% | 46 / 75 | 518 / 771 |
| Child Stunting2021 | 38.8% | 44 / 75 | 200 / 771 |
| Child Underweight2021 | 24.3% | 70 / 75 | 518 / 771 |
| Child Wasting2021 | 13.9% | 56 / 75 | 570 / 771 |
| Full Immunization2021 | 77.7% | 15 / 75 | 380 / 758 |
| Institutional Births2021 | 85.2% | 35 / 75 | 554 / 771 |
| Tobacco Use, Age 15+2021Women 5.2% · Men 45.5% | 26.7% | 41 / 75 | 357 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 4.1% | 3.9% | 42 / 75 | 593 / 771 |
| Women's Anaemia, 15–492021 | 57.4% | 12 / 75 | 371 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 8,45,856 · Female 7,35,954 | 15,81,810 | 64 / 75 | 334 / 785 |
| Population2020 | 18,66,185 | 60 / 75 | 279 / 785 |
| Population Density2011 | 680 | 60 / 75 | 220 / 785 |
| Population Density2020 | 802 | 56 / 75 | 200 / 785 |
National highways through Etawah
- NH-NH-19
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Etawah against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.