Sultanpur district, Uttar Pradesh
Sultanpur is a district of Uttar Pradesh, with a population of 37,97,117 at the 2011 Census across 2,670 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 38 Lakh
- Census 2011
- Area
- 2,670 km²
- Density
- 1,422
- per km²
- Literacy
- 59.0%
- Census 2011
- Sex ratio
- 983
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 33.7% | 64 / 75 | 583 / 771 |
| Drinking Water Access2021 | 99.5% | 43 / 75 | 142 / 771 |
| Electricity Access2011 | 37.2% | 27 / 75 | 604 / 769 |
| Electricity Access2021 | 94.3% | 35 / 75 | 663 / 771 |
| Improved Sanitation2021 | 65.1% | 48 / 75 | 541 / 771 |
| Tap Water Access2011 | 24.7% | 40 / 75 | 487 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,31,438 · Female 4,20,149 | 8,51,587 | 13 / 75 | 39 / 785 |
| Scheduled Tribe Population2011Male 358 · Female 338 | 696 | 47 / 75 | 692 / 785 |
| Workers2011Male 8,69,838 · Female 3,72,794 | 12,42,632 | 15 / 75 | 107 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 13,00,248 · Female 9,39,654 | 22,39,902 | 13 / 75 | 77 / 785 |
| Women's Literacy2021 | 71.9% | 21 / 75 | 423 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 10.1% | 5.1% | 71 / 75 | 688 / 771 |
| Child Anaemia2021 | 62.3% | 52 / 75 | 513 / 771 |
| Child Overweight2021 | 1.4% | 62 / 75 | 663 / 771 |
| Child Stunting2021 | 33.4% | 59 / 75 | 354 / 771 |
| Child Underweight2021 | 28.3% | 51 / 75 | 399 / 771 |
| Child Wasting2021 | 10.7% | 69 / 75 | 680 / 771 |
| Full Immunization2021 | 80.2% | 11 / 75 | 326 / 758 |
| Institutional Births2021 | 87.0% | 29 / 75 | 521 / 771 |
| Tobacco Use, Age 15+2021Women 14.2% · Men 47.5% | 31.0% | 24 / 75 | 245 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.9% · Men 7.8% | 7.4% | 9 / 75 | 212 / 771 |
| Women's Anaemia, 15–492021 | 50.2% | 40 / 75 | 551 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 19,14,586 · Female 18,82,531 | 37,97,117 | 15 / 75 | 69 / 785 |
| Population2020 | 26,21,727 | 45 / 75 | 160 / 785 |
| Population Density2011 | 1,427 | 9 / 75 | 61 / 785 |
| Population Density2020 | 985 | 40 / 75 | 141 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Unnao
- Varanasi
Compare Sultanpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.