Banda district, Uttar Pradesh
Banda is a district of Uttar Pradesh, with a population of 17,99,410 at the 2011 Census across 4,458 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 4,458 km²
- Density
- 404
- per km²
- Literacy
- 55.7%
- Census 2011
- Sex ratio
- 863
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 26.8% | 73 / 75 | 668 / 771 |
| Drinking Water Access2021 | 98.2% | 64 / 75 | 295 / 771 |
| Electricity Access2011 | 22.8% | 56 / 75 | 695 / 769 |
| Electricity Access2021 | 89.2% | 54 / 75 | 721 / 771 |
| Improved Sanitation2021 | 59.3% | 66 / 75 | 634 / 771 |
| Tap Water Access2011 | 16.0% | 60 / 75 | 582 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,08,184 · Female 1,79,671 | 3,87,855 | 55 / 75 | 209 / 785 |
| Scheduled Tribe Population2011Male 82 · Female 81 | 163 | 68 / 75 | 721 / 785 |
| Workers2011Male 4,85,314 · Female 2,16,375 | 7,01,689 | 49 / 75 | 299 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 6,30,626 · Female 3,72,311 | 10,02,937 | 59 / 75 | 325 / 785 |
| Women's Literacy2021 | 57.0% | 59 / 75 | 680 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 12.4% | 6.9% | 55 / 75 | 602 / 771 |
| Child Anaemia2021 | 82.2% | 1 / 75 | 36 / 771 |
| Child Overweight2021 | 6.3% | 7 / 75 | 140 / 771 |
| Child Stunting2021 | 51.0% | 5 / 75 | 15 / 771 |
| Child Underweight2021 | 49.8% | 1 / 75 | 13 / 771 |
| Child Wasting2021 | 25.7% | 3 / 75 | 101 / 771 |
| Full Immunization2021 | 62.9% | 60 / 75 | 660 / 758 |
| Institutional Births2021 | 89.8% | 21 / 75 | 460 / 771 |
| Tobacco Use, Age 15+2021Women 19.7% · Men 63.3% | 43.1% | 3 / 75 | 65 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.2% · Men 3.6% | 3.4% | 57 / 75 | 644 / 771 |
| Women's Anaemia, 15–492021 | 52.2% | 33 / 75 | 501 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 9,65,876 · Female 8,33,534 | 17,99,410 | 56 / 75 | 282 / 785 |
| Population2020 | 20,83,944 | 56 / 75 | 235 / 785 |
| Population Density2011 | 404 | 68 / 75 | 374 / 785 |
| Population Density2020 | 468 | 68 / 75 | 338 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Banda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.