Mau district, Uttar Pradesh
Mau is a district of Uttar Pradesh, with a population of 22,05,968 at the 2011 Census across 1,735 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 22 Lakh
- Census 2011
- Area
- 1,735 km²
- Density
- 1,272
- per km²
- Literacy
- 61.8%
- Census 2011
- Sex ratio
- 979
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 54.2% | 21 / 75 | 368 / 771 |
| Drinking Water Access2021 | 99.8% | 26 / 75 | 73 / 771 |
| Electricity Access2011 | 46.7% | 16 / 75 | 547 / 769 |
| Electricity Access2021 | 94.2% | 36 / 75 | 664 / 771 |
| Improved Sanitation2021 | 75.1% | 21 / 75 | 376 / 771 |
| Tap Water Access2011 | 13.1% | 68 / 75 | 620 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,41,498 · Female 2,33,039 | 4,74,537 | 43 / 75 | 150 / 785 |
| Scheduled Tribe Population2011Male 11,464 · Female 11,451 | 22,915 | 11 / 75 | 525 / 785 |
| Workers2011Male 4,75,413 · Female 2,21,334 | 6,96,747 | 50 / 75 | 303 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 7,73,082 · Female 5,89,962 | 13,63,044 | 43 / 75 | 212 / 785 |
| Women's Literacy2021 | 72.0% | 20 / 75 | 421 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 13.6% | 7.1% | 50 / 75 | 593 / 771 |
| Child Anaemia2021 | 62.7% | 50 / 75 | 504 / 771 |
| Child Overweight2021 | 1.2% | 68 / 75 | 689 / 771 |
| Child Stunting2021 | 25.4% | 75 / 75 | 626 / 771 |
| Child Underweight2021 | 30.3% | 43 / 75 | 353 / 771 |
| Child Wasting2021 | 21.2% | 21 / 75 | 229 / 771 |
| Full Immunization2021 | 59.1% | 66 / 75 | 696 / 758 |
| Institutional Births2021 | 94.7% | 4 / 75 | 319 / 771 |
| Tobacco Use, Age 15+2021Women 6.4% · Men 39.3% | 23.0% | 55 / 75 | 464 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 6.5% | 6.0% | 17 / 75 | 349 / 771 |
| Women's Anaemia, 15–492021 | 44.3% | 61 / 75 | 637 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 11,14,709 · Female 10,91,259 | 22,05,968 | 46 / 75 | 214 / 785 |
| Population2020 | 25,57,104 | 48 / 75 | 167 / 785 |
| Population Density2011 | 1,276 | 12 / 75 | 75 / 785 |
| Population Density2020 | 1,479 | 10 / 75 | 62 / 785 |
National highways through Mau
- NH-NH-24
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Mau against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.