Prayagraj district, Uttar Pradesh
Prayagraj is a district of Uttar Pradesh, with a population of 59,54,391 at the 2011 Census across 5,463 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 60 Lakh
- Census 2011
- Area
- 5,463 km²
- Density
- 1,090
- per km²
- Literacy
- 61.6%
- Census 2011
- Sex ratio
- 901
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.1% | 39 / 75 | 444 / 771 |
| Drinking Water Access2021 | 95.8% | 73 / 75 | 437 / 771 |
| Electricity Access2011 | 43.6% | 18 / 75 | 566 / 769 |
| Electricity Access2021 | 95.0% | 29 / 75 | 642 / 771 |
| Improved Sanitation2021 | 59.5% | 65 / 75 | 630 / 771 |
| Tap Water Access2011 | 28.1% | 29 / 75 | 447 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 6,87,076 · Female 6,22,775 | 13,09,851 | 2 / 75 | 10 / 785 |
| Scheduled Tribe Population2011Male 4,270 · Female 3,685 | 7,955 | 18 / 75 | 605 / 785 |
| Workers2011Male 14,26,110 · Female 6,85,797 | 21,11,907 | 1 / 75 | 19 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 21,99,340 · Female 14,66,387 | 36,65,727 | 1 / 75 | 19 / 785 |
| Women's Literacy2021 | 67.7% | 35 / 75 | 525 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 12.5% | 6.7% | 57 / 75 | 614 / 771 |
| Child Anaemia2021 | 50.5% | 75 / 75 | 674 / 771 |
| Child Overweight2021 | 1.0% | 70 / 75 | 708 / 771 |
| Child Stunting2021 | 37.9% | 46 / 75 | 219 / 771 |
| Child Underweight2021 | 32.6% | 37 / 75 | 280 / 771 |
| Child Wasting2021 | 15.1% | 48 / 75 | 521 / 771 |
| Full Immunization2021 | 55.8% | 70 / 75 | 715 / 758 |
| Institutional Births2021 | 83.2% | 42 / 75 | 588 / 771 |
| Tobacco Use, Age 15+2021Women 11.9% · Men 44.6% | 29.1% | 33 / 75 | 290 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.7% · Men 7.3% | 7.0% | 10 / 75 | 240 / 771 |
| Women's Anaemia, 15–492021 | 46.4% | 51 / 75 | 608 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 31,31,807 · Female 28,22,584 | 59,54,391 | 1 / 75 | 14 / 785 |
| Population2020 | 71,13,111 | 1 / 75 | 11 / 785 |
| Population Density2011 | 1,092 | 18 / 75 | 103 / 785 |
| Population Density2020 | 1,305 | 15 / 75 | 84 / 785 |
National highways through Prayagraj
- NH-NH-19
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sitapur
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Prayagraj against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.