Sitapur district, Uttar Pradesh
Sitapur is a district of Uttar Pradesh, with a population of 44,83,992 at the 2011 Census across 5,739 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Uttar Pradesh's districts and nationally.
- Population
- 45 Lakh
- Census 2011
- Area
- 5,739 km²
- Density
- 781
- per km²
- Literacy
- 50.9%
- Census 2011
- Sex ratio
- 888
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 31.5% | 67 / 75 | 607 / 771 |
| Drinking Water Access2021 | 99.7% | 36 / 75 | 101 / 771 |
| Electricity Access2011 | 12.9% | 74 / 75 | 748 / 769 |
| Electricity Access2021 | 68.4% | 75 / 75 | 771 / 771 |
| Improved Sanitation2021 | 52.5% | 71 / 75 | 701 / 771 |
| Tap Water Access2011 | 29.0% | 26 / 75 | 439 / 769 |
Demography
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,67,033 · Female 6,79,394 | 14,46,427 | 1 / 75 | 6 / 785 |
| Scheduled Tribe Population2011Male 833 · Female 769 | 1,602 | 37 / 75 | 671 / 785 |
| Workers2011Male 11,71,252 · Female 2,51,350 | 14,22,602 | 6 / 75 | 75 / 785 |
Education
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 13,97,702 · Female 8,86,031 | 22,83,733 | 11 / 75 | 70 / 785 |
| Women's Literacy2021 | 53.4% | 69 / 75 | 719 / 771 |
Health
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 13.8% | 7.4% | 45 / 75 | 573 / 771 |
| Child Anaemia2021 | 66.4% | 37 / 75 | 421 / 771 |
| Child Overweight2021 | 2.9% | 38 / 75 | 463 / 771 |
| Child Stunting2021 | 47.8% | 9 / 75 | 38 / 771 |
| Child Underweight2021 | 37.9% | 15 / 75 | 145 / 771 |
| Child Wasting2021 | 18.2% | 36 / 75 | 366 / 771 |
| Full Immunization2021 | 65.9% | 51 / 75 | 623 / 758 |
| Institutional Births2021 | 84.8% | 37 / 75 | 562 / 771 |
| Tobacco Use, Age 15+2021Women 13.8% · Men 59.7% | 38.1% | 8 / 75 | 107 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.9% · Men 4.8% | 4.4% | 34 / 75 | 528 / 771 |
| Women's Anaemia, 15–492021 | 55.3% | 20 / 75 | 432 / 771 |
Population & Density
| Indicator | Value | In Uttar Pradesh | In India |
|---|---|---|---|
| Population2011Male 23,75,264 · Female 21,08,728 | 44,83,992 | 8 / 75 | 40 / 785 |
| Population2020 | 51,46,815 | 4 / 75 | 25 / 785 |
| Population Density2011 | 780 | 48 / 75 | 181 / 785 |
| Population Density2020 | 896 | 46 / 75 | 162 / 785 |
Other districts of Uttar Pradesh
- Agra
- Aligarh
- Ambedkar Nagar
- Amethi
- Amroha
- Auraiya
- Ayodhya
- Azamgarh
- Baghpat
- Bahraich
- Ballia
- Balrampur
- Banda
- Barabanki
- Bareilly
- Basti
- Bhadohi
- Bijnor
- Budaun
- Bulandshahr
- Chandauli
- Chitrakoot
- Deoria
- Etah
- Etawah
- Farrukhabad
- Fatehpur
- Firozabad
- Gautam Buddha Nagar
- Ghaziabad
- Ghazipur
- Gonda
- Gorakhpur
- Hamirpur
- Hapur
- Hardoi
- Hathras
- Jalaun
- Jaunpur
- Jhansi
- Kannauj
- Kanpur Dehat
- Kanpur Nagar
- Kasganj
- Kaushambi
- Kheri
- Kushi Nagar
- Lalitpur
- Lucknow
- Maharajganj
- Mahoba
- Mainpuri
- Mathura
- Mau
- Meerut
- Mirzapur
- Moradabad
- Muzaffarnagar
- Pilibhit
- Pratapgarh
- Prayagraj
- Rae Bareli
- Rampur
- Saharanpur
- Sambhal
- Sant Kabeer Nagar
- Shahjahanpur
- Shamli
- Shravasti
- Siddharth Nagar
- Sonbhadra
- Sultanpur
- Unnao
- Varanasi
Compare Sitapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.