Udaipur district, Rajasthan
Udaipur is a district of Rajasthan, with a population of 30,68,420 at the 2011 Census across 9,217 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 31 Lakh
- Census 2011
- Area
- 9,217 km²
- Density
- 333
- per km²
- Literacy
- 51.6%
- Census 2011
- Sex ratio
- 958
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.3% | 31 / 50 | 572 / 771 |
| Drinking Water Access2021 | 92.7% | 44 / 50 | 551 / 771 |
| Electricity Access2011 | 57.9% | 24 / 50 | 473 / 769 |
| Electricity Access2021 | 98.1% | 32 / 50 | 450 / 771 |
| Improved Sanitation2021 | 60.3% | 40 / 50 | 615 / 771 |
| Tap Water Access2011 | 24.4% | 31 / 50 | 490 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 97,094 · Female 91,431 | 1,88,525 | 37 / 50 | 416 / 785 |
| Scheduled Tribe Population2011Male 7,73,213 · Female 7,52,076 | 15,25,289 | 1 / 50 | 4 / 785 |
| Workers2011Male 8,35,839 · Female 5,29,944 | 13,65,783 | 5 / 50 | 82 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 9,73,444 · Female 6,09,185 | 15,82,629 | 7 / 50 | 168 / 785 |
| Women's Literacy2021 | 62.0% | 30 / 50 | 635 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 14.4% | 7.5% | 7 / 50 | 557 / 771 |
| Child Anaemia2021 | 76.9% | 9 / 50 | 111 / 771 |
| Child Overweight2021 | 1.8% | 44 / 50 | 622 / 771 |
| Child Stunting2021 | 34.0% | 14 / 50 | 339 / 771 |
| Child Underweight2021 | 26.6% | 21 / 50 | 455 / 771 |
| Child Wasting2021 | 8.6% | 49 / 50 | 738 / 771 |
| Full Immunization2021 | 86.8% | 15 / 50 | 200 / 758 |
| Institutional Births2021 | 96.1% | 22 / 50 | 259 / 771 |
| Tobacco Use, Age 15+2021Women 4.5% · Men 42.5% | 23.9% | 29 / 50 | 443 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.8% · Men 3.3% | 3.1% | 23 / 50 | 679 / 771 |
| Women's Anaemia, 15–492021 | 60.5% | 7 / 50 | 265 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 15,66,801 · Female 15,01,619 | 30,68,420 | 6 / 50 | 122 / 785 |
| Population2020 | 27,43,006 | 3 / 50 | 144 / 785 |
| Population Density2011 | 333 | 22 / 50 | 434 / 785 |
| Population Density2020 | 297 | 20 / 50 | 481 / 785 |
National highways through Udaipur
- NH-NH-48
- NH-NH-58
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
Compare Udaipur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.